According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'conf lodgin'.
The committee has spent about $20,487 total since the beginning of the year, 3.6 percent of which has gone to Doubletree (Nashville).
The following table lists the 32 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Winning Strategies | Mailing - no other vendor | $6,553 | 2019-01-08 |
| 2 | HRCC | Direct | $3,500 | 2019-04-18 |
| 3 | Winning Strategies | Mailing - no other vendor | $3,300 | 2019-03-12 |
| 4 | Grand Hotel | Conf lodging | $817 | 2019-06-04 |
| 5 | Doubletree (Nashville) | Conf lodgin | $730 | 2019-08-08 |
| 6 | National Conf of State Legislatures | Conf registration | $625 | 2019-05-16 |
| 7 | Winning Strategies | Printing | $518 | 2019-06-24 |
| 8 | McDonald's Food and Family Center | Catering | $445 | 2019-08-02 |
| 9 | Airbnb | Lodging for conf | $439 | 2019-03-14 |
| 10 | Robinhill Catering | Catering | $424 | 2019-04-17 |
| 11 | Bluewater Thumb Youth for Christ | Table sponsor | $350 | 2019-06-27 |
| 12 | Michigan GOP | Conf registration | $290 | 2019-05-16 |
| 13 | Huron Daily Tribune | Ads | $278 | 2019-04-24 |
| 14 | Airbnb | Lodging for conf | $219 | 2019-05-29 |
| 15 | Tuscola County Fair | Shirt sponsor | $200 | 2019-07-24 |
| 15 | Tuscola County Fair | Sponsorship signage | $200 | 2019-06-04 |
| 17 | Royal Scot | Shirts | $196 | 2019-06-11 |
| 18 | Quad and Productions | Photography | $167 | 2019-01-14 |
| 19 | Positive Alternatives | Event ticket | $150 | 2019-02-04 |
| 20 | Human Development Committee | Print ad | $140 | 2019-06-18 |
| 21 | Inspiration Webworks | Web hosting & email services | $107 | 2019-06-03 |
| 22 | Dominos-Downtown Lansing | Pizza for vols | $106 | 2019-01-09 |
| 23 | Tuscola Co. 4h Horse | Event sponsor | $105 | 2019-02-26 |
| 24 | Tuscola County Fair | Booth rental | $100 | 2019-07-30 |
| 24 | Alec-American Legi Exchange | MMBRSHP | $100 | 2019-02-16 |
| 26 | Tuscola Co. Right to Life | Event ticket | $75 | 2019-04-24 |
| 27 | Insty Prints Downtown | Printing | $74 | 2019-06-07 |
| 28 | Huron County Senior Ball Committee | Table sponsor | $70 | 2019-06-13 |
| 29 | Senior Citizen Advocacy Alliance | Ticket | $60 | 2019-05-30 |
| 30 | USPS Downtown | Postage | $55 | 2019-05-14 |
| 31 | 10th District GOP | Ticket | $50 | 2019-06-04 |
| 32 | State of Michigan-Capitol Fac | Flown flag | $45 | 2019-07-01 |
Alerts Sign-up