The committee has spent about $32,906 total during the first half of the year, 1 percent of which has gone to USPS.
The following table lists all payments the committee has made during the first half of the year.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Senate Republican Campaign Committee | Direct caucus contribution | $18,000 | 02/28/2019 |
| Senate Republican Campaign Committee | Direct caucus contribution | $3,350 | 04/17/2019 |
| Bicycle Street Inn | Business travel-lodging | $1,877 | 06/12/2019 |
| 10th Congressional District GOP | Direct politcal party contribution | $800 | 05/30/2019 |
| St. Clair County Republicans | Direct political party contribution | $740 | 03/04/2019 |
| Morton's Fine Catering | Food for event | $626 | 02/13/2019 |
| View News Paper | Newspaper ad | $504 | 05/06/2019 |
| Insty Prints | In house printing | $441 | 06/05/2019 |
| Sams Club | Office supplies | $418 | 01/14/2019 |
| Jill Larder | Wages | $350 | 04/17/2019 |
| Josh Skrzpczak | Wages | $300 | 04/17/2019 |
| Mitchell's Fish Market | Food for meeting | $281 | 01/09/2019 |
| Children's Trust Fund | Charitable donation | $250 | 05/01/2019 |
| Sams Club | Office supplies | $244 | 05/13/2019 |
| Amazon | Office supplies | $242 | 01/07/2019 |
| Kroger | Office supplies | $228 | 04/08/2019 |
| Squarespace | URL web hosting fee | $216 | 03/04/2019 |
| Liberty Lane | Consitituent meeting expense | $211 | 02/15/2019 |
| Michigan FFA Alumni | Tiects to event | $210 | 03/23/2019 |
| Harsens Island Schoolhouse Grill | Food for meeting | $209 | 05/13/2019 |
| Mary Ann Duffy | Wages | $200 | 04/17/2019 |
| BW Pregnancy Care Center | Tickets to event | $200 | 01/02/2019 |
| Little Camilles | Food for meeting | $197 | 02/08/2019 |
| USPS | Posage | $188 | 06/04/2019 |
| State of Michigan-Capitol Facilitie | Flags for constituents | $180 | 02/07/2019 |
| Ken's Kitchen | Food for consistuent meeting | $175 | 02/08/2019 |
| Sunoco | Gas cards for official business travel | $175 | 05/03/2019 |
| Sams Club | Office supplies | $155 | 04/12/2019 |
| Office Max | Office supplies | $140 | 01/07/2019 |
| The Peppermill | Food for meeting | $137 | 02/15/2019 |
| Insty Prints | In house printing | $134 | 02/01/2019 |
| Meijer | Office suplies | $110 | 02/13/2019 |
| Michigrain | Office supplies | $107 | 02/25/2019 |
| Right to Life Education Fund | Donation | $100 | 03/21/2019 |
| BW Pregnancy Care Center | Tickets to event | $100 | 03/14/2019 |
| Yale VFW | Charitable donation | $100 | 02/16/2019 |
| Governor's Room-Karoub | Room rental | $100 | 02/13/2019 |
| The Apparatus Room | Food for meeting | $98 | 01/22/2019 |
| Dorsey House | Food for meeting | $80 | 04/27/2019 |
| Insty Prints | In house printing | $74 | 02/15/2019 |
| Grand Traverse Pie Co. | Food for meeting | $73 | 03/06/2019 |
| USPS | Postage | $70 | 01/31/2019 |
| Speedway | Gas card | $60 | 05/07/2019 |
| St. Clair Right to Life | Tickets to event | $60 | 03/21/2019 |
| Chef Shell's | Food for meeting | $60 | 02/11/2019 |
| Meat BBQ | Food for meeting | $57 | 06/01/2019 |
| USPS | Postage | $55 | 04/09/2019 |
| Speedway | Gas for official business meeting | $52 | 02/15/2019 |
| Bake and Cake | Food for meeting | $50 | 04/10/2019 |
| State of Michigan-Capitol Facilitie | Flag for constituent | $45 | 06/05/2019 |
| Kroger | Office supplies | $44 | 06/25/2019 |
| Grand Traverse Pie Co. | Food for meeting | $30 | 01/24/2019 |

Alerts Sign-up