Adobe Stock
Adobe Stock
Employees classified as resident care aides received the most in salary from Michigan Department of Health & Human Services Caro Center in 2019 with a pay of $7,056,500.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much registered nurse managers earned working for the Michigan Department of Health & Human Services Caro Center in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Samantha Fackler | $84,156 |
| 1 | Eileen Unruh | $84,156 |
| 1 | Paul M. Saintpierre | $84,156 |
| 1 | Carrie Boots | $84,156 |
| 5 | Donna C. Satterly | $78,894 |
| 5 | Kelli M. Spaulding | $78,894 |
| 5 | Sara A. Healy | $78,894 |
| 5 | Sally A. Voss | $78,894 |
| 5 | Karen M. Rumsey | $78,894 |
| 5 | Melissa Dickenson | $78,894 |
| 5 | Randy L. Weaver | $78,894 |
| 5 | Rebecca L. Brown | $78,894 |
| 5 | Paula Kruse | $78,894 |
| 5 | Nicole F. Arnold | $78,894 |
| 15 | Olasunmbo Abioye | $73,299 |
| 15 | Fredrick D. Spes | $73,299 |
| 15 | Katherine L. King | $73,299 |
| 15 | Roy Joseph | $73,299 |
| 15 | Cynthia Norton | $73,299 |
| 15 | Laura D. Weiler | $73,299 |
| 15 | Marinda P. Allen | $73,299 |
| 15 | Melissa Louks | $73,299 |
| 15 | Candi Cumper | $73,299 |
| 15 | Reamy Berlin | $73,299 |
| 15 | Vera Bolen | $73,299 |
| 15 | Brenda Peruski | $73,299 |
| 15 | Jill Lockard | $73,299 |
| 15 | Valerie A. Behrends | $73,299 |
| 15 | Mindy S. Sass | $73,299 |
| 15 | Heather Rukenbrod | $73,299 |
| 15 | Sarah K. Whitehead | $73,299 |
| 15 | Heather M. Martin | $73,299 |
| 15 | Karen L. Beckman | $73,299 |
| 15 | Valerie E. Gemmell | $73,299 |
| 15 | Mary R. Marshall | $73,299 |
| 15 | Jill A. Cooper | $73,299 |
| 15 | Krasimira N. Bakardjieva | $73,299 |
| 15 | Rochelle Raymond | $73,299 |
| 15 | Karen Read | $73,299 |
| 15 | Thomas Thrower | $73,299 |
| 15 | Theresa Powers | $73,299 |
| 15 | Annette Hahn | $73,299 |
| 15 | Paul Starcher | $73,299 |
| 15 | Cynthia N. Burgess | $73,299 |
| 45 | Rebecca Kramer | $65,208 |
Top 100 total salary per job at the Michigan Department of Health & Human Services Caro Center
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Resident Care Aide | $7,056,500 |
| 2 | Registered Nurse Manager | $3,389,742 |
| 3 | Domestic Services Aide | $1,161,655 |
| 4 | Practical Nurse | $993,563 |
| 5 | Psychologist | $617,819 |
| 6 | Clinical Social Worker | $539,400 |
| 7 | Secretary | $396,901 |
| 8 | Recreational Therapist | $366,432 |
| 9 | Fire And Safety Officer | $354,033 |
| 10 | Power Plant Operator | $250,369 |
| 11 | Dentist | $246,770 |
| 12 | Word Processing Assistant | $224,491 |
| 13 | Psychiatrist Manager | $191,484 |
| 14 | Motor Vehicle Operator | $179,148 |
| 15 | Physician | $166,171 |
| 16 | Clinical Social Work Manager | $165,650 |
| 17 | Pharmacy Assistant | $144,828 |
| 18 | Senior Executive Hospital Director | $136,096 |
| 19 | Departmental Technician | $111,904 |
| 20 | Carpenter | $111,488 |
| 20 | Maintenance Mechanic | $111,488 |
| 22 | Accounting Assistant | $95,596 |
| 23 | Pharmacist Manager | $94,972 |
| 24 | Medical Records Examiner | $94,493 |
| 25 | Storekeeper | $92,060 |
| 26 | Psychologist Manager | $91,540 |
| 27 | Administrative Manager | $87,276 |
| 28 | Physical Plant Supervisor | $83,345 |
| 29 | Pharmacist | $82,035 |
| 30 | Medical Record Examiner Supervisor | $69,721 |
| 31 | Dietitian Nutritionist Manager | $67,849 |
| 32 | Master Electrictian | $65,644 |
| 33 | Registered Nurse | $65,208 |
| 34 | Plumber | $59,841 |
| 35 | Music Therapist | $59,238 |
| 36 | Procurement Technician | $58,968 |
| 37 | Senior Executive Managment Assistant | $58,531 |
| 38 | Dental Hygienist | $57,928 |
| 39 | Fire Safety Officer Supervisor | $56,888 |
| 40 | Storekeeper Supervisor | $56,617 |
| 41 | Licensed Electrician | $55,744 |
| 42 | Dietitian Nutritionist | $49,296 |
| 43 | Activities Therapy Aide | $47,153 |
| 44 | Laborer | $46,945 |
| 45 | Laboratory Assistant | $33,217 |

Alerts Sign-up