Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much resident care aides earned working for the Michigan Department of Health & Human Services Caro Center in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Deborah J. Crandall | $47,153 |
1 | Johnny C. Laney | $47,153 |
1 | Julie A. Wehrly | $47,153 |
1 | Pamela K. Freeman | $47,153 |
1 | Deborah McClain-Dickerson | $47,153 |
1 | Robert L. Siegfried | $47,153 |
1 | Barbara A. Carson | $47,153 |
1 | Barbara L. Wieferich | $47,153 |
1 | Irene K. Ferguson | $47,153 |
1 | Tina M. Curell | $47,153 |
1 | Scott A. Wright | $47,153 |
1 | Matthew L. Campbell | $47,153 |
1 | Christopher T. Allen | $47,153 |
1 | Sandy K. Brossoit | $47,153 |
1 | Derrick M. Davis | $47,153 |
1 | Tonya M. Dennis | $47,153 |
1 | Christy Crittenden | $47,153 |
1 | Mary A. Hanson | $47,153 |
1 | Barbara A. Rahn | $47,153 |
1 | Jason V. Martyn | $47,153 |
1 | John Green | $47,153 |
1 | Roosevelt J. Abraham | $47,153 |
1 | J. Thomas Campbell | $47,153 |
1 | Michelle Keehn | $47,153 |
1 | Rochelle Dearden | $47,153 |
1 | Christi L. Morris | $47,153 |
1 | Glenn J. Story | $47,153 |
1 | Paula K. Harrison | $47,153 |
1 | Gary B. Sheets | $47,153 |
1 | Timothy J. Hall | $47,153 |
1 | Anthony K. Walker | $47,153 |
1 | Renae Judd | $47,153 |
1 | Linda Lesnock | $47,153 |
1 | Amanda Ledl | $47,153 |
1 | Alice Dunn | $47,153 |
1 | Austin Stuckey | $47,153 |
1 | Candice Barnes | $47,153 |
1 | Victoria Schenk | $47,153 |
1 | Alfredo T. Reynero | $47,153 |
1 | Lowana D. Ruth | $47,153 |
1 | Patricia M. Cotton | $47,153 |
1 | Patrick M. Streeter | $47,153 |
1 | Roger Carson | $47,153 |
1 | Roddrick Williams | $47,153 |
1 | Timothy Harper | $47,153 |
1 | Michael E. Washington | $47,153 |
1 | John F. Michael | $47,153 |
1 | E. Laverne Clark | $47,153 |
1 | Kimberly S. Finch | $47,153 |
1 | Reymundo Martinez | $47,153 |
1 | Gregg A. Rydman | $47,153 |
1 | Lance R. Lapaugh | $47,153 |
1 | Sandra C. Thatcher | $47,153 |
1 | Jason Hall | $47,153 |
1 | Julie A. Blair | $47,153 |
1 | Jennifer R. Goss | $47,153 |
1 | Mary A. Cullen | $47,153 |
1 | Lisa L. Ireland | $47,153 |
1 | Jacqueline Wirth | $47,153 |
1 | Tracy J. Halcro | $47,153 |
1 | Mark Geiger | $47,153 |
1 | Joseph W. Volmering | $47,153 |
1 | James Jamieson | $47,153 |
1 | Brian J. Voss | $47,153 |
1 | Christopher Hyatt | $47,153 |
1 | Bryan S. Tomlinson | $47,153 |
1 | Wayne A. West | $47,153 |
1 | Terry L. Parker | $47,153 |
1 | Wayne E. Susalla | $47,153 |
1 | Kimberly A. Dadacki | $47,153 |
1 | Jordan Decker | $47,153 |
1 | Paul Guthrie | $47,153 |
1 | Kathryn Seibel | $47,153 |
1 | Cassandra Stevens | $47,153 |
1 | Dorothy M. Jones | $47,153 |
1 | Robert D. Trea | $47,153 |
1 | Yvonne C. Beschoner | $47,153 |
1 | Megan K. Degraaf | $47,153 |
1 | Agapita Setzer | $47,153 |
1 | Kristi Reid | $47,153 |
1 | Ean Elliott | $47,153 |
1 | Katie Ozorowicz | $47,153 |
1 | Carrie Chapin | $47,153 |
1 | Judith Goldberg | $47,153 |
85 | Crystal K. Sloan | $46,217 |
85 | Joshua J. Skinner | $46,217 |
85 | Carol Fox | $46,217 |
85 | Benjamin Torrey | $46,217 |
89 | Kathrine Sulicki | $45,260 |
89 | Wayne M. Stec | $45,260 |
89 | Tonya L. Hardenburgh | $45,260 |
89 | Mitchell Burcham | $45,260 |
89 | Scott Czykyski | $45,260 |
89 | Adam Foster | $45,260 |
89 | Billie J. Broadworth | $45,260 |
89 | Benjamin Princing | $45,260 |
97 | Karyn K. Killian | $44,033 |
97 | Felecia A. McNair | $44,033 |
97 | Pamela S. Alt | $44,033 |
97 | Nathan Dicks | $44,033 |
Top 100 total salary per job at the Michigan Department of Health & Human Services Caro Center
Rank | Job | Total Salary |
---|---|---|
1 | Resident Care Aide | $7,056,500 |
2 | Registered Nurse Manager | $3,389,742 |
3 | Domestic Services Aide | $1,161,655 |
4 | Practical Nurse | $993,563 |
5 | Psychologist | $617,819 |
6 | Clinical Social Worker | $539,400 |
7 | Secretary | $396,901 |
8 | Recreational Therapist | $366,432 |
9 | Fire And Safety Officer | $354,033 |
10 | Power Plant Operator | $250,369 |
11 | Dentist | $246,770 |
12 | Word Processing Assistant | $224,491 |
13 | Psychiatrist Manager | $191,484 |
14 | Motor Vehicle Operator | $179,148 |
15 | Physician | $166,171 |
16 | Clinical Social Work Manager | $165,650 |
17 | Pharmacy Assistant | $144,828 |
18 | Senior Executive Hospital Director | $136,096 |
19 | Departmental Technician | $111,904 |
20 | Carpenter | $111,488 |
20 | Maintenance Mechanic | $111,488 |
22 | Accounting Assistant | $95,596 |
23 | Pharmacist Manager | $94,972 |
24 | Medical Records Examiner | $94,493 |
25 | Storekeeper | $92,060 |
26 | Psychologist Manager | $91,540 |
27 | Administrative Manager | $87,276 |
28 | Physical Plant Supervisor | $83,345 |
29 | Pharmacist | $82,035 |
30 | Medical Record Examiner Supervisor | $69,721 |
31 | Dietitian Nutritionist Manager | $67,849 |
32 | Master Electrictian | $65,644 |
33 | Registered Nurse | $65,208 |
34 | Plumber | $59,841 |
35 | Music Therapist | $59,238 |
36 | Procurement Technician | $58,968 |
37 | Senior Executive Managment Assistant | $58,531 |
38 | Dental Hygienist | $57,928 |
39 | Fire Safety Officer Supervisor | $56,888 |
40 | Storekeeper Supervisor | $56,617 |
41 | Licensed Electrician | $55,744 |
42 | Dietitian Nutritionist | $49,296 |
43 | Activities Therapy Aide | $47,153 |
44 | Laborer | $46,945 |
45 | Laboratory Assistant | $33,217 |