The committee has spent $13,941 total during the second half of the year, 1 percent of which has gone to Kroger.
The following table lists all payments the committee has made during the second half of the year.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| USPS | Postage | $1,430 | 08/02/2019 |
| Office Max | Office supplies | $1,166 | 07/28/2019 |
| Bicycle Street Inn | Hotel for policy conference | $1,079 | 09/19/2019 |
| Almont Country Smoke House | Food for event | $1,054 | 08/21/2019 |
| Michigan Farm Bureau | List rental | $904 | 08/03/2019 |
| Yale Expositor | Printing- ad | $675 | 08/31/2019 |
| The Yale Expositor | Newspaper ad | $630 | 07/02/2019 |
| Blue Water Chamber of Commerce | Tickets to event & parade fee | $550 | 07/26/2019 |
| Michigan Republican Party | GOP donation-conf fee | $500 | 09/15/2019 |
| Victor Strategies LLC | In house bookkeeping | $500 | 09/12/2019 |
| Sams Club | Parade supplies/candy | $494 | 07/18/2019 |
| Sams Club | Parade supplies | $430 | 07/23/2019 |
| Amazon | Parade supplies | $395 | 07/01/2019 |
| Meijer | Food for event | $394 | 10/13/2019 |
| Meijer | Supplies for event | $370 | 08/21/2019 |
| Sams Club | Office supplies | $368 | 10/01/2019 |
| Insty Prints | In house printing | $319 | 08/10/2019 |
| Operation Transformation | Tickets to event | $300 | 08/21/2019 |
| Algonac Lions Club | Tickets to event | $295 | 07/27/2019 |
| USPS | Postage | $229 | 09/18/2019 |
| Insty Prints | In house printing | $198 | 09/14/2019 |
| Meijer | Office supplies | $198 | 07/24/2019 |
| Kroger | Food & coffee for office | $145 | 07/22/2019 |
| Eddie Bauer | Senate jacket-w/state seal | $143 | 09/18/2019 |
| Target | Office supplies | $138 | 08/07/2019 |
| USPS | Postage | $137 | 07/11/2019 |
| Fronneys | Supplies for event | $116 | 10/13/2019 |
| Meijer | Office supplies | $113 | 09/17/2019 |
| Los Tres Amigos | Lunch meeting w/constituents | $106 | 09/27/2019 |
| Yale Chamber of Commerce | Parade fee | $100 | 07/02/2019 |
| Fire House Subs | Food for constituent meeting | $75 | 09/19/2019 |
| St. Clair County Right to Life | Tickets to event | $70 | 10/16/2019 |
| Party City | Parade supplies | $64 | 08/02/2019 |
| Amazon | Office supplies | $64 | 10/01/2019 |
| Speedway | Gas cards | $60 | 08/03/2019 |
| Speedway | Gas cards | $60 | 07/28/2019 |
| Los Tres Amigos | Lunch meeting w/constituents | $54 | 07/24/2019 |
| Sunoco | Gas- meeting | $18 | 10/14/2019 |

Alerts Sign-up