Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Paul Mitchell III's campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-03-01 | $500 | Andrew Keiser |
| 2019-03-22 | $5,600 | Daniel G. Devos |
| 2019-03-22 | $5,600 | Douglas L. Devos |
| 2019-03-22 | $5,600 | Maria Devos |
| 2019-03-22 | $5,600 | Suzanne Cheryl Devos |
| 2019-03-31 | $2,700 | Ralph S. Beebe |
| 2019-04-26 | $250 | Anthony Apone |
| 2019-04-26 | $250 | Anthony V. Benenati |
| 2019-04-26 | $500 | Barbara Rossmann |
| 2019-04-26 | $250 | Brian J. Smilnak |
| 2019-04-26 | $1,000 | Chris J. Kantgias |
| 2019-04-26 | $500 | Daniel R. Delmotte |
| 2019-04-26 | $250 | David B. Viar |
| 2019-04-26 | $250 | Eugene Lovell |
| 2019-04-26 | $250 | Jason Oram |
| 2019-04-26 | $250 | Kevin Denha |
| 2019-04-26 | $250 | Laura Campbell |
| 2019-04-26 | $250 | Lawrence M. Scott |
| 2019-04-26 | $250 | Louis J. Ciotti |
| 2019-04-26 | $750 | Mark Workens |
| 2019-04-26 | $1,000 | Robert S. Huth |
| 2019-04-26 | $1,000 | Robert W. Kirk |
| 2019-04-26 | $500 | Roy C. Rose |
| 2019-04-26 | $250 | Stavros Toma |
| 2019-04-26 | $250 | Stephen J. Remias |
| 2019-04-26 | $250 | Thomas Lauzon |
| 2019-05-09 | $500 | Gary Sojka |
| 2019-05-09 | $1,250 | Kim Sawyer |
| 2019-05-09 | $500 | Michael Beer |
| 2019-05-10 | $500 | Andrew J. Harrington |
| 2019-05-10 | $250 | Daniel Chapman |
| 2019-05-10 | $250 | Hank Riberas |
| 2019-05-10 | $250 | Janet Chapman |
| 2019-05-10 | $500 | Jeffery Green |
| 2019-05-10 | $500 | Joshua Saltzman |
| 2019-05-10 | $500 | Margaret Ann Harris |
| 2019-05-10 | $500 | Mary Ann Harrington |
| 2019-05-10 | $250 | Timothy P. Conklin |
| 2019-05-13 | $500 | Caleb E. Baker |
| 2019-05-13 | $500 | Steve Stombres |
| 2019-05-15 | $250 | Anthony Vincent Battaglia |
| 2019-05-15 | $300 | Charles Mann |
| 2019-05-15 | $250 | Joseph Kent |
| 2019-05-15 | $2,700 | Kenneth J. Matheis Jr. |
| 2019-05-15 | $2,700 | Mark E. Brown |
| 2019-05-15 | $250 | Mary Joe Maxson |
| 2019-05-15 | $250 | Mat Dunaskiss |
| 2019-05-15 | $250 | Patrice Robinson |
| 2019-05-15 | $2,700 | Richard D. Giffin |
| 2019-05-15 | $250 | Stephen R. Saph Jr. |
| 2019-05-15 | $1,000 | Victor Dzenowagis |
| 2019-05-15 | $2,800 | Wayne C. Inman |
| 2019-05-15 | $500 | William J. Thomas |
| 2019-05-16 | $500 | Sarah W. Fisher |
| 2019-05-16 | $1,000 | Sharon Pinkerton |
| 2019-05-17 | $1,000 | Donald Giffin |
| 2019-05-17 | $250 | Franklyn Steinberg |
| 2019-05-20 | $500 | Dawn M. Delleva |
| 2019-05-24 | $250 | Michael Herson |
| 2019-05-28 | $250 | Shannon Grace Sokol |
| 2019-05-31 | $500 | Sandra Cornell |
| 2019-06-05 | $250 | Van Hipp |
| 2019-06-12 | $500 | Sage Eastman |
| 2019-06-21 | $500 | David A. Nicholson |
| 2019-06-21 | $1,000 | David A. Trott |
| 2019-06-21 | $500 | Gregory J. Schwartz |
| 2019-06-21 | $500 | Stuart M. Sandler |
| 2019-06-21 | $500 | William E. Sider |
| 2019-06-21 | $500 | William L. Robinson Jr. |
| 2019-06-22 | $500 | Dale Watchowski |
| 2019-06-24 | $500 | Daniel Cornwell |
| 2019-06-24 | $500 | Evan S. Weiner |
| 2019-06-24 | $500 | Joseph O'Connor |
| 2019-06-26 | $500 | Shannon Penberthy |

Alerts Sign-up