More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48422 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Licensed Accountant | Arun Kumar | 1101030991 | Croswell, MI, 48422 | 2021-07-31 |
| Real Estate Salesperson | Brent Christopher Solecki | 6501401492 | Croswell, MI, 48422 | 2021-10-31 |
| Real Estate Salesperson | Chad R. Partaka | 6501293569 | Croswell, MI, 48422 | 2021-10-31 |
| Real Estate Salesperson | Chandra Gruber | 6501416851 | Croswell, MI, 48422 | 2021-10-31 |
| Real Estate Salesperson | Charles E. Jahn | 6501409695 | Croswell, MI, 48422 | 2021-10-31 |
| Real Estate Salesperson | Cheryl L. Smith | 6501305221 | Croswell, MI, 48422 | 2021-10-31 |
| Real Estate Salesperson | Danielle L. Krohn | 6501407713 | Croswell, MI, 48422 | 2021-10-31 |
| Real Estate Salesperson | Frank Jacob Johnson | 6501161432 | Croswell, MI, 48422 | 2021-10-31 |
| Mortuary Science Licensee | Fred Pomeroy | 4501003824 | Croswell, MI, 48422 | 2021-10-31 |
| Real Estate Salesperson | Gerard Anthony Berdych | 6501252437 | Croswell, MI, 48422 | 2021-10-31 |
| Real Estate Salesperson | Holly Stacer | 6501323808 | Croswell, MI, 48422 | 2021-10-31 |
| Real Estate Salesperson | Janis Kathleen Owen | 6501351113 | Croswell, MI, 48422 | 2021-10-31 |
| Real Estate Salesperson | Jeffery Douglas Dawson | 6501272009 | Croswell, MI, 48422 | 2021-10-31 |
| Real Estate Salesperson | Jeffrey L. Dennison | 6501244063 | Croswell, MI, 48422 | 2021-10-31 |
| Real Estate Salesperson | Jessica Freehling | 6501415039 | Croswell, MI, 48422 | 2021-10-31 |
| Mortuary Science Licensee | Jillian Marie Koehler Smith | 4501007791 | Croswell, MI, 48422 | 2021-10-31 |
| Licensed Accountant | Jo Lynn Manns | 1101026459 | Croswell, MI, 48422 | 2021-07-31 |
| Real Estate Salesperson | Jodi K. Dennison | 6501241746 | Croswell, MI, 48422 | 2021-10-31 |
| Real Estate Salesperson | Joseph Matthew Reusser Jr. | 6501410179 | Croswell, MI, 48422 | 2021-10-31 |
| Real Estate Associate Broker | Joshua Gerard Wallace | 6502426753 | Croswell, MI, 48422 | 2021-10-31 |
| Real Estate Associate Broker | Joshua Gerard Wallace | 6502429264 | Croswell, MI, 48422 | 2021-10-31 |
| Real Estate Salesperson | Laura L. Tubbs | 6501411121 | Croswell, MI, 48422 | 2021-10-31 |
| Real Estate Salesperson | Lawrence Joseph Orchard | 6501198442 | Croswell, MI, 48422 | 2021-10-31 |
| Real Estate Salesperson | Mary Lou Sofran | 6502122439 | Croswell, MI, 48422 | 2021-10-31 |
| Real Estate Salesperson | Melissa Mugford | 6501422872 | Croswell, MI, 48422 | 2021-10-31 |
| Real Estate Salesperson | Michael James Blashill | 6501341558 | Croswell, MI, 48422 | 2021-10-31 |
| Real Estate Associate Broker | Michael P. Sheridan | 6502358778 | Croswell, MI, 48422 | 2021-10-31 |
| Real Estate Broker Individual | Michael P. Sheridan | 6504305033 | Croswell, MI, 48422 | 2021-10-31 |
| Funeral Home | Pomeroy Funeral Home | 4502000817 | Croswell, MI, 48422 | 2021-10-31 |
| Professional Surveyor | Richard Melvin Newton | 4001055952 | Croswell, MI, 48422 | 2021-10-31 |
| Real Estate Salesperson | Rob Stewart | 6501378440 | Croswell, MI, 48422 | 2021-10-31 |
| Real Estate Salesperson | Ronald E. Sutherland | 6501305395 | Croswell, MI, 48422 | 2021-10-31 |
| Real Estate Branch Office | Town & Country Realty, LLC | 6503407775 | Croswell, MI, 48422 | 2021-10-31 |

Alerts Sign-up