More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48003 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Broker Company | Advantage 1 Real Estate, LLC | 6505340703 | Almont, MI, 48003 | 2021-10-31 |
| Greater than 10 Acres | Almont Cemetery | 2201000004 | Almont, MI, 48003 | 2021-07-01 |
| Real Estate Salesperson | April M. Corrias | 6501403102 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Salesperson | Bashawaty, Jenefer L | 6501301410 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Broker Individual | Billie Lynn Quandt | 6504224340 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Broker Company | Bliss Realty, LLC | 6505418642 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Salesperson | Brandi Chambers | 6501396947 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Salesperson | Christopher A. Eichsteadt | 6501279610 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Salesperson | Claude Thurston Simpson | 6501255459 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Broker Company | Cornerstone Real Estate Company, LLC | 6505418331 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Salesperson | Dale J. Kenny | 6501209896 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Salesperson | Deborah Ann Werthmann | 6501247067 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Salesperson | Dennis Baranska | 6501321223 | Almont, MI, 48003 | 2021-10-31 |
| Licensed Accountant | Ellen M. Glinski | 1101034445 | Almont, MI, 48003 | 2021-07-31 |
| Licensed Accountant | Emi Gray | 1101024708 | Almont, MI, 48003 | 2021-07-31 |
| Ten Acres or Less | Ferguson Cemetery Association | 2202001046 | Almont, MI, 48003 | 2021-07-01 |
| Certified General Real Estate Appraiser | George Paul Hunger | 1201072481 | Almont, MI, 48003 | 2021-07-31 |
| Real Estate Broker Individual | George R. Cook | 6504242900 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Broker Company | Grander Holdings, LLC | 6505424399 | Almont, MI, 48003 | 2021-10-31 |
| Mortuary Science Licensee | Jack Herbert Clock | 4501008037 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Associate Broker | James Richard Gostomski | 6502418641 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Salesperson | Julianne Russell | 6501400807 | Almont, MI, 48003 | 2021-10-31 |
| Licensed Accountant | Kaleb Michael Grapp | 1101036574 | Almont, MI, 48003 | 2021-07-31 |
| Real Estate Salesperson | Karen A. Ruggiero | 6501289740 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Salesperson | Keegan Booms | 6501424508 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Salesperson | Kimberly A. Schall | 6501344773 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Salesperson | Marie Leone | 6501308425 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Salesperson | Marilyn Lou Simpson | 6501255185 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Salesperson | Mary K. Waldrop | 6501232667 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Associate Broker | Michael John Vinckier | 6502118749 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Salesperson | Michelle A. Farrington | 6501344414 | Almont, MI, 48003 | 2021-10-31 |
| Funeral Home | Muir Brothers Funeral Home Almont | 4502003340 | Almont, MI, 48003 | 2021-10-31 |
| Seller/Provider | Muir Brothers Funeral Home Almont | 3401000855 | Almont, MI, 48003 | 2021-11-30 |
| Real Estate Salesperson | Nick John Zichichi | 6501283224 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Salesperson | Pamela Russell | 6501398003 | Almont, MI, 48003 | 2021-10-31 |
| Licensed Accountant | Patrick J. Crivella | 1101026855 | Almont, MI, 48003 | 2021-07-31 |
| Mortuary Science Licensee | Phillip John Vallelunga | 4501008347 | Almont, MI, 48003 | 2021-10-31 |
| Professional Engineer | Raymond Carl Rieli | 6201038253 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Salesperson | Rebecca Messier | 6501412201 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Salesperson | Robert Wayne McKinney | 6501330957 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Salesperson | Shane Lee Campbell | 6501285104 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Broker Individual | Sharon Leslie Lafrance | 6504368997 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Salesperson | Sherri M. Rodgers | 6501305440 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Salesperson | Sherry Lynn Moore | 6501362056 | Almont, MI, 48003 | 2021-10-31 |
| Professional Investigator Agency | Stanek Associates, Inc. | 3701203199 | Almont, MI, 48003 | 2021-02-28 |
| Licensed Accountant | Steven John Brohl | 1101036232 | Almont, MI, 48003 | 2021-07-31 |
| Professional Engineer | Theresa Lyn Card | 6201061679 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Salesperson | Thomas Allen Fiebelkorn | 6501406996 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Salesperson | Timothy J. Krauss | 6501312560 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Broker Company | Vinckier Real Estate, Inc. | 6505278640 | Almont, MI, 48003 | 2021-10-31 |
| Real Estate Associate Broker | Wayne Harold Tobey | 6502418330 | Almont, MI, 48003 | 2021-10-31 |

Alerts Sign-up