This was 6.1 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 1,143.
94.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Pigeon for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 42 | 5.3 |
| Regular high school diploma | 279 | 35.2 |
| GED or alternative credential | 14 | 1.8 |
| Some college, less than 1 year | 41 | 5.2 |
| Some college, 1 or more years, no degree | 151 | 19.1 |
| Associate's degree | 92 | 11.6 |
| Bachelor's degree | 113 | 14.3 |
| Master's degree | 51 | 6.4 |
| Professional school degree | 9 | 1.1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up