This was 15 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 4,057.
91.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Algonac for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 233 | 8.3 |
| Regular high school diploma | 973 | 34.7 |
| GED or alternative credential | 176 | 6.3 |
| Some college, less than 1 year | 236 | 8.4 |
| Some college, 1 or more years, no degree | 499 | 17.8 |
| Associate's degree | 210 | 7.5 |
| Bachelor's degree | 317 | 11.3 |
| Master's degree | 116 | 4.1 |
| Professional school degree | 39 | 1.4 |
| Doctorate degree | 9 | 0.3 |

Alerts Sign-up