MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2022-23 school year, 51.8% of them were girls, and 48.2% were boys.
Data also showed that most of the students were white, representing 95.2% of the Bad Axe High School total enrollment.
Among the 25 schools in Huron County, Laker Elementary School ranked second in enrollment numbers with 401 students, while North Huron School welcomed 318 students and ranked third in the 2022-23 school year.
Bad Axe High School is part of Bad Axe Public Schools, which roughly covers schools within Huron County, with its main office in Bad Axe.
In the previous school year, Bad Axe High School also had the highest number of students among Huron County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Bad Axe High School | Bad Axe | 413 |
Laker Elementary School | Pigeon | 401 |
North Huron School | Kinde | 318 |
Ubly Community Junior-Senior High School | Ubly | 317 |
Unionville-Sebewaing Elementary School | Unionville | 298 |
Laker High School | Pigeon | 296 |
Ubly Community Elementary School | Ubly | 289 |
Laker Middle School | Pigeon | 239 |
Unionville-Sebewaing High School | Sebewaing | 238 |
Bad Axe Middle School | Bad Axe | 224 |
Caseville School K-12 | Caseville | 221 |
Harbor Beach Community High School | Harbor Beach | 212 |
Bad Axe Elementary School | Bad Axe | 204 |
Harbor Beach Elementary School | Harbor Beach | 175 |
Unionville-Sebewaing Middle School | Sebewaing | 142 |
Harbor Beach Middle School | Harbor Beach | 104 |
Owendale-Gagetown Junior/Senior High School | Owendale | 82 |
Owendale-Gagetown Elementary School | Owendale | 69 |
Huron Learning Center | Bad Axe | 49 |
Ascent High School | Bad Axe | 46 |
Adams Elementary School | Bad Axe | 34 |
Verona Mills School | Bad Axe | 25 |
Eccles School | Harbor Beach | 25 |
Church School | Bad Axe | 12 |
Big Burning School | Bad Axe | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE