MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2022-23 school year, 50.5% of them were boys, and 49.5% were girls.
Data also showed that most of the students were white, representing 88.7% of the Anchor Bay High School total enrollment.
Among the 55 schools in St. Clair County, Port Huron Northern High School ranked second in enrollment numbers with 1,169 students, while Port Huron High School welcomed 1,100 students and ranked third in the 2022-23 school year.
Anchor Bay High School is part of Anchor Bay School District, which roughly covers schools within St. Clair County, with its main office in Casco.
In the previous school year, Anchor Bay High School also had the highest number of students among St. Clair County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Anchor Bay High School | Ira | 1,833 |
Port Huron Northern High School | Port Huron | 1,169 |
Port Huron High School | Port Huron | 1,100 |
Landmark Academy | Kimball | 850 |
Marysville High School | Marysville | 769 |
St. Clair High School | St. Clair | 767 |
Algonac Junior-Senior High School | Clay | 672 |
St. Clair Middle School | St. Clair | 643 |
Central Middle School | Port Huron | 629 |
Marysville Middle School | Marysville | 616 |
Fort Gratiot Middle School | Fort Gratiot | 584 |
Yale Senior High School | Yale | 551 |
Marine City High School | Marine City | 523 |
Keewahdin Elementary School | Fort Gratiot | 487 |
Gardens Elementary School | Marysville | 480 |
Algonquin Elementary School | Clay | 466 |
Washington Elementary School | Marysville | 449 |
Holland Woods Middle School | Port Huron | 420 |
Edison Elementary School | Fort Gratiot | 418 |
Michigamme Elementary School | Port Huron | 387 |
Yale Junior High School | Yale | 381 |
Pine River Elementary School | China | 379 |
Belle River Elementary School | Marine City | 376 |
Indian Woods Elementary School | Kimball | 365 |
Gearing Elementary School | St. Clair | 365 |
H. D. Crull Elementary School | Port Huron | 358 |
Garfield Elementary School | Port Huron | 343 |
Capac Elementary School | Mussey | 342 |
Yale Elementary School | Yale | 341 |
Capac Junior-Senior High School | Mussey | 336 |
Memphis Elementary School | Memphis | 325 |
Morton Elementary School | Marysville | 322 |
Francois Maconce Elementary School | Ira | 303 |
Marine City Middle School | Marine City | 292 |
Literacy Academy at Cleveland Elementary | Port Huron | 278 |
Roosevelt Elementary School | Port Huron | 276 |
Blue Water Middle College Academy | Port Huron | 255 |
Avoca Elementary School | Avoca | 252 |
Palms Elementary School | Ira | 237 |
STEAM Academy at Woodrow Wilson Elementary | Port Huron | 207 |
John F. Farrell-Emmett Elementary School | Emmett | 201 |
Millside Elementary School | Clay | 194 |
Woodland Developmental Center | Marysville | 186 |
East Shore Leadership Academy | Port Huron | 183 |
Port Huron Schools Phoenix Academy | Port Huron | 162 |
Virtual Learning Academyof St. Clair County | Marysville | 135 |
Capac Virtual Education Program | Capac | 56 |
East China Virtual Academy | East China | 45 |
St. Clair County Intervention Academy | Port Huron | 41 |
Riverview East High School | Marine City | 25 |
Compass Pointe | Ira | 24 |
Algonac Alternative Education | Clay | 18 |
Port Huron Schools Virtual School | Port Huron | 18 |
Phoenix Alternative School | Yale | 15 |
Harrison Center | Port Huron | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE