MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 5,669 students attending Sanilac County schools, 91.1% were white. Hispanic students were the second largest ethnicity, making up 5.3% of Sanilac County students.
In the previous school year, white students were still the most common group in Sanilac County, representing 91.1% of the student body.
Pioneer High School had the most even distribution of races among the county schools, which included 81.4% white students, 17.1% Hispanic students, and 1.4% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 2% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Brown City Elementary School | White | 94% | 364 |
Brown City High School | White | 94.3% | 353 |
Carsonville-Port Sanilac Elementary School | White | 92.3% | 168 |
Carsonville-Port Sanilac High School | White | 94.2% | 191 |
Carsonville-Port Sanilac Learning Center | White | 95.9% | 49 |
Croswell-Lexington High School | White | 91% | 579 |
Croswell-Lexington Middle School | White | 87.3% | 553 |
Deckerville Community High School | White | 86.6% | 247 |
Deckerville Elementary School | White | 92.3% | 298 |
Frostick School | White | 88.1% | 344 |
Marlette Elementary School | White | 88.5% | 349 |
Marlette Junior/Senior High School | White | 89.4% | 367 |
Meyer Elementary School | White | 89.1% | 322 |
Peck Community Elementary School | White | 96.1% | 178 |
Peck Junior-Senior High School | White | 89.8% | 197 |
Pioneer High School | White | 81.4% | 70 |
Sandusky Elementary School | White | 94.7% | 511 |
Sandusky Junior-Senior High School | White | 92.5% | 468 |
Sanilac ISD Special Education Services | White | 96.7% | 61 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE