MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 4,445 students attending Huron County schools, 93.5% were white. Hispanic students were the second largest ethnicity, making up 3.7% of Huron County students.
In the previous school year, white students were still the most common group in Huron County, representing 93.5% of the student body.
Big Burning School had the most even distribution of races among the county schools, which included 75% white students, 16.7% Asian students, and 8.3% Hispanic students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.4% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Adams Elementary School | White | 76.5% | 34 |
Ascent High School | White | 84.8% | 46 |
Bad Axe Elementary School | White | 92.6% | 204 |
Bad Axe High School | White | 95.2% | 413 |
Bad Axe Middle School | White | 93.3% | 224 |
Big Burning School | White | 75% | 12 |
Caseville School K-12 | White | 92.3% | 221 |
Church School | White | 91.7% | 12 |
Eccles School | White | 96% | 25 |
Harbor Beach Community High School | White | 92.9% | 212 |
Harbor Beach Elementary School | White | 97.1% | 175 |
Harbor Beach Middle School | White | 98.1% | 104 |
Huron Learning Center | White | 93.9% | 49 |
Laker Elementary School | White | 92.8% | 401 |
Laker High School | White | 93.6% | 296 |
Laker Middle School | White | 92.5% | 239 |
North Huron School | White | 89.9% | 318 |
Owendale-Gagetown Elementary School | White | 88.4% | 69 |
Owendale-Gagetown Junior/Senior High School | White | 89% | 82 |
Ubly Community Elementary School | White | 96.5% | 289 |
Ubly Community Junior-Senior High School | White | 98.7% | 317 |
Unionville-Sebewaing Elementary School | White | 94% | 298 |
Unionville-Sebewaing High School | White | 93.7% | 238 |
Unionville-Sebewaing Middle School | White | 90.8% | 142 |
Verona Mills School | White | 100% | 25 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE