MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.6% of the county student body, while the other 48.4% were girls.
Data also showed that white students made up 91.1% of the student body, the biggest percentage in Sanilac County schools, followed by 5.3% of Hispanic students, 2.6% of multiracial students, 0.4% of Asian students, 0.3% of African American students and 0.2% of American Indian students.
Croswell-Lexington High School had the highest enrollment among Sanilac County's 20 schools in the 2022-23 school year, welcoming 579 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Croswell-Lexington High School | 634 | 579 | -8.7 |
Croswell-Lexington Middle School | 600 | 553 | -7.8 |
Sandusky Elementary School | 536 | 511 | -4.7 |
Sandusky Junior-Senior High School | 471 | 468 | -0.6 |
Marlette Junior/Senior High School | 321 | 367 | 14.3 |
Brown City Elementary School | 353 | 364 | 3.1 |
Brown City High School | 362 | 353 | -2.5 |
Marlette Elementary School | 406 | 349 | -14 |
Frostick School | 351 | 344 | -2 |
Meyer Elementary School | 318 | 322 | 1.3 |
Deckerville Elementary School | 300 | 298 | -0.7 |
Deckerville Community High School | 267 | 247 | -7.5 |
Peck Junior-Senior High School | 202 | 197 | -2.5 |
Carsonville-Port Sanilac High School | 174 | 191 | 9.8 |
Peck Community Elementary School | 164 | 178 | 8.5 |
Carsonville-Port Sanilac Elementary School | 164 | 168 | 2.4 |
Pioneer High School | 52 | 70 | 34.6 |
Sanilac ISD Special Education Services | 62 | 61 | -1.6 |
Carsonville-Port Sanilac Learning Center | 48 | 49 | 2.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE