MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Huron County welcomed 4,445 students during the 2022-23 school year. Among them, multiracial students comprised 1.6% of the student body to be the third highest represented ethnicity in the county.
Among the 25 schools in Huron County, North Huron School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 10 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
North Huron School | 3.1 | 318 |
Laker Elementary School | 2 | 401 |
Bad Axe Elementary School | 3.4 | 204 |
Harbor Beach Community High School | 2.8 | 212 |
Unionville-Sebewaing Elementary School | 1.7 | 298 |
Laker High School | 1.7 | 296 |
Bad Axe High School | 0.7 | 413 |
Unionville-Sebewaing Middle School | 2.1 | 142 |
Owendale-Gagetown Junior/Senior High School | 3.7 | 82 |
Ascent High School | 6.5 | 46 |
Laker Middle School | 0.8 | 239 |
Caseville School K-12 | 0.9 | 221 |
Unionville-Sebewaing High School | 0.8 | 238 |
Bad Axe Middle School | 0.9 | 224 |
Ubly Community Elementary School | 0.7 | 289 |
Adams Elementary School | 5.9 | 34 |
Ubly Community Junior-Senior High School | 0.6 | 317 |
Owendale-Gagetown Elementary School | 1.4 | 69 |
Harbor Beach Elementary School | 0.6 | 175 |
Eccles School | 4 | 25 |
Huron Learning Center | 0 | 49 |
Harbor Beach Middle School | 0 | 104 |
Big Burning School | 0 | 12 |
Verona Mills School | 0 | 25 |
Church School | 0 | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE