MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Huron County welcomed 4,445 students during the 2022-23 school year. Among them, African American students comprised 0.5% of the student body to be the fourth highest represented ethnicity in the county.
Among the 25 schools in Huron County, Bad Axe High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of four students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Bad Axe High School | 1 | 413 |
Laker Middle School | 1.3 | 239 |
Bad Axe Elementary School | 1 | 204 |
Laker High School | 0.7 | 296 |
Caseville School K-12 | 0.9 | 221 |
Bad Axe Middle School | 0.9 | 224 |
Harbor Beach Elementary School | 1.1 | 175 |
North Huron School | 0.3 | 318 |
Unionville-Sebewaing Elementary School | 0.3 | 298 |
Owendale-Gagetown Junior/Senior High School | 1.2 | 82 |
Ascent High School | 2.2 | 46 |
Unionville-Sebewaing High School | 0.4 | 238 |
Ubly Community Elementary School | 0.3 | 289 |
Huron Learning Center | 2 | 49 |
Laker Elementary School | 0 | 401 |
Harbor Beach Community High School | 0 | 212 |
Unionville-Sebewaing Middle School | 0 | 142 |
Adams Elementary School | 0 | 34 |
Ubly Community Junior-Senior High School | 0 | 317 |
Owendale-Gagetown Elementary School | 0 | 69 |
Eccles School | 0 | 25 |
Harbor Beach Middle School | 0 | 104 |
Big Burning School | 0 | 12 |
Verona Mills School | 0 | 25 |
Church School | 0 | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE