MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Huron County welcomed 4,445 students during the 2022-23 school year. Comprising only less than 0.1% of the student body, the Hawaiian community is one of the least represented ethnicities within Huron County schools.
Church School was the only school in Huron County that enrolled Hawaiian students in the 2022-23 school year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Church School | 8.3 | 12 |
Bad Axe Elementary School | 0 | 204 |
Caseville School K-12 | 0 | 221 |
Bad Axe Middle School | 0 | 224 |
Unionville-Sebewaing High School | 0 | 238 |
Harbor Beach Community High School | 0 | 212 |
Bad Axe High School | 0 | 413 |
Adams Elementary School | 0 | 34 |
Big Burning School | 0 | 12 |
Laker Middle School | 0 | 239 |
North Huron School | 0 | 318 |
Ubly Community Elementary School | 0 | 289 |
Ubly Community Junior-Senior High School | 0 | 317 |
Harbor Beach Middle School | 0 | 104 |
Laker High School | 0 | 296 |
Harbor Beach Elementary School | 0 | 175 |
Unionville-Sebewaing Elementary School | 0 | 298 |
Owendale-Gagetown Junior/Senior High School | 0 | 82 |
Ascent High School | 0 | 46 |
Huron Learning Center | 0 | 49 |
Laker Elementary School | 0 | 401 |
Unionville-Sebewaing Middle School | 0 | 142 |
Owendale-Gagetown Elementary School | 0 | 69 |
Eccles School | 0 | 25 |
Verona Mills School | 0 | 25 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE