MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Lapeer County welcomed 11,303 students during the 2022-23 school year. Among them, white students comprised 86.8% of the student body to be the highest represented ethnicity in the county.
Among the 27 schools in Lapeer County, Lapeer High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,075 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Lapeer High School | 89.9 | 1,196 |
North Branch Elementary School | 92.4 | 923 |
North Branch High School | 92.6 | 701 |
Ruth Fox Middle School | 91.8 | 684 |
Zemmer Campus (8-9) | 89 | 688 |
Rolland Warner Campus 6-7 | 89.4 | 576 |
Orchard Primary School | 90.3 | 557 |
Chatfield School | 92.1 | 483 |
C. K. Schickler Elementary School | 83.4 | 512 |
Almont High School | 93.1 | 418 |
Almont Middle School | 91.5 | 425 |
Imlay City High School | 71.4 | 524 |
Elva Lynch Elementary School | 86.5 | 421 |
Emma Murphy Elementary School | 90.5 | 388 |
Turrill Elementary School | 89.3 | 391 |
Columbiaville Elementary School | 88.1 | 378 |
Imlay City Middle School | 70.7 | 396 |
Borland Elementary School | 70.8 | 390 |
Weston Elementary School | 68.6 | 385 |
Dryden High School | 91.2 | 239 |
Dryden Elementary School | 86.6 | 231 |
Center for Innovation | 84.9 | 186 |
Quest High School | 87.5 | 64 |
Lapeer County Education and Technology Center | 92.6 | 54 |
Venture High School | 58.6 | 58 |
STRIVE Transition Program | 90.9 | 22 |
Thumb Correctional Facility | 23.1 | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE