MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Lapeer County welcomed 11,303 students during the 2022-23 school year. Among them, multiracial students comprised 2.8% of the student body to be the third highest represented ethnicity in the county.
Among the 27 schools in Lapeer County, Lapeer High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 37 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Lapeer High School | 3.1 | 1,196 |
Zemmer Campus (8-9) | 4.1 | 688 |
C. K. Schickler Elementary School | 5.3 | 512 |
Rolland Warner Campus 6-7 | 4.3 | 576 |
Orchard Primary School | 3.6 | 557 |
North Branch Elementary School | 2 | 923 |
Ruth Fox Middle School | 2.6 | 684 |
Columbiaville Elementary School | 4.8 | 378 |
Elva Lynch Elementary School | 3.8 | 421 |
Chatfield School | 3.1 | 483 |
Imlay City Middle School | 2.8 | 396 |
North Branch High School | 1.6 | 701 |
Turrill Elementary School | 2.6 | 391 |
Emma Murphy Elementary School | 2.6 | 388 |
Imlay City High School | 1.3 | 524 |
Dryden Elementary School | 3 | 231 |
Center for Innovation | 3.8 | 186 |
Dryden High School | 2.9 | 239 |
Almont High School | 1.4 | 418 |
Borland Elementary School | 1.3 | 390 |
Almont Middle School | 1.2 | 425 |
Weston Elementary School | 1 | 385 |
Venture High School | 0 | 58 |
Quest High School | 0 | 64 |
Lapeer County Education and Technology Center | 0 | 54 |
STRIVE Transition Program | 0 | 22 |
Thumb Correctional Facility | 0 | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE