MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Lapeer County welcomed 11,303 students during the 2022-23 school year. Among them, Hawaiian students comprised less than 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 27 schools in Lapeer County, Zemmer Campus (8-9) recorded the highest enrollment of Hawaiian students in the 2022-23 school year, with a total of two students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Zemmer Campus (8-9) | 0.3 | 688 |
Lapeer High School | 0.1 | 1,196 |
Weston Elementary School | 0.3 | 385 |
STRIVE Transition Program | 4.5 | 22 |
Orchard Primary School | 0 | 557 |
Almont Middle School | 0 | 425 |
Imlay City High School | 0 | 524 |
Emma Murphy Elementary School | 0 | 388 |
Dryden Elementary School | 0 | 231 |
Borland Elementary School | 0 | 390 |
North Branch Elementary School | 0 | 923 |
North Branch High School | 0 | 701 |
C. K. Schickler Elementary School | 0 | 512 |
Rolland Warner Campus 6-7 | 0 | 576 |
Almont High School | 0 | 418 |
Elva Lynch Elementary School | 0 | 421 |
Ruth Fox Middle School | 0 | 684 |
Center for Innovation | 0 | 186 |
Quest High School | 0 | 64 |
Dryden High School | 0 | 239 |
Columbiaville Elementary School | 0 | 378 |
Chatfield School | 0 | 483 |
Imlay City Middle School | 0 | 396 |
Thumb Correctional Facility | 0 | 13 |
Turrill Elementary School | 0 | 391 |
Lapeer County Education and Technology Center | 0 | 54 |
Venture High School | 0 | 58 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE