MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Sanilac County welcomed 5,669 students during the 2022-23 school year. Among them, white students comprised 91.1% of the student body to be the highest represented ethnicity in the county.
Among the 19 schools in Sanilac County, Croswell-Lexington High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 527 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Croswell-Lexington High School | 91 | 579 |
Sandusky Elementary School | 94.7 | 511 |
Croswell-Lexington Middle School | 87.3 | 553 |
Sandusky Junior-Senior High School | 92.5 | 468 |
Brown City Elementary School | 94 | 364 |
Brown City High School | 94.3 | 353 |
Marlette Junior/Senior High School | 89.4 | 367 |
Marlette Elementary School | 88.5 | 349 |
Frostick School | 88.1 | 344 |
Meyer Elementary School | 89.1 | 322 |
Deckerville Elementary School | 92.3 | 298 |
Deckerville Community High School | 86.6 | 247 |
Carsonville-Port Sanilac High School | 94.2 | 191 |
Peck Junior-Senior High School | 89.8 | 197 |
Peck Community Elementary School | 96.1 | 178 |
Carsonville-Port Sanilac Elementary School | 92.3 | 168 |
Sanilac ISD Special Education Services | 96.7 | 61 |
Pioneer High School | 81.4 | 70 |
Carsonville-Port Sanilac Learning Center | 95.9 | 49 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE