MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Sanilac County welcomed 5,669 students during the 2022-23 school year. Among them, Hispanic students comprised 5.3% of the student body to be the second highest represented ethnicity in the county.
Among the 19 schools in Sanilac County, Croswell-Lexington Middle School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 40 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Croswell-Lexington Middle School | 7.2 | 553 |
Croswell-Lexington High School | 6.4 | 579 |
Frostick School | 8.7 | 344 |
Deckerville Community High School | 10.9 | 247 |
Meyer Elementary School | 7.8 | 322 |
Marlette Junior/Senior High School | 6.3 | 367 |
Sandusky Junior-Senior High School | 4.7 | 468 |
Marlette Elementary School | 5.2 | 349 |
Sandusky Elementary School | 2.7 | 511 |
Peck Junior-Senior High School | 6.6 | 197 |
Pioneer High School | 17.1 | 70 |
Deckerville Elementary School | 3.7 | 298 |
Brown City High School | 2.8 | 353 |
Carsonville-Port Sanilac Elementary School | 4.2 | 168 |
Brown City Elementary School | 1.4 | 364 |
Carsonville-Port Sanilac High School | 1.6 | 191 |
Peck Community Elementary School | 1.1 | 178 |
Sanilac ISD Special Education Services | 1.6 | 61 |
Carsonville-Port Sanilac Learning Center | 2 | 49 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE