MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Sanilac County welcomed 5,669 students during the 2022-23 school year. Among them, multiracial students comprised 2.6% of the student body to be the third highest represented ethnicity in the county.
Among the 19 schools in Sanilac County, Croswell-Lexington Middle School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 25 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Croswell-Lexington Middle School | 4.5 | 553 |
Marlette Elementary School | 5.4 | 349 |
Marlette Junior/Senior High School | 4.1 | 367 |
Brown City Elementary School | 4.1 | 364 |
Croswell-Lexington High School | 2.2 | 579 |
Deckerville Elementary School | 4 | 298 |
Sandusky Elementary School | 2.2 | 511 |
Frostick School | 2.6 | 344 |
Meyer Elementary School | 2.8 | 322 |
Sandusky Junior-Senior High School | 0.9 | 468 |
Brown City High School | 1.1 | 353 |
Carsonville-Port Sanilac Elementary School | 2.4 | 168 |
Deckerville Community High School | 0.8 | 247 |
Carsonville-Port Sanilac High School | 1 | 191 |
Peck Community Elementary School | 1.1 | 178 |
Pioneer High School | 1.4 | 70 |
Peck Junior-Senior High School | 0 | 197 |
Sanilac ISD Special Education Services | 0 | 61 |
Carsonville-Port Sanilac Learning Center | 0 | 49 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE