MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Sanilac County welcomed 5,669 students during the 2022-23 school year. Among them, Asian students comprised 0.4% of the student body to be the third lowest represented ethnicity in the county.
Among the 19 schools in Sanilac County, Peck Junior-Senior High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of six students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Peck Junior-Senior High School | 3 | 197 |
Sandusky Junior-Senior High School | 1.1 | 468 |
Marlette Elementary School | 0.9 | 349 |
Croswell-Lexington Middle School | 0.4 | 553 |
Brown City Elementary School | 0.5 | 364 |
Brown City High School | 0.6 | 353 |
Deckerville Community High School | 0.8 | 247 |
Sandusky Elementary School | 0.2 | 511 |
Frostick School | 0.3 | 344 |
Peck Community Elementary School | 0.6 | 178 |
Marlette Junior/Senior High School | 0 | 367 |
Croswell-Lexington High School | 0 | 579 |
Deckerville Elementary School | 0 | 298 |
Meyer Elementary School | 0 | 322 |
Carsonville-Port Sanilac Elementary School | 0 | 168 |
Carsonville-Port Sanilac High School | 0 | 191 |
Pioneer High School | 0 | 70 |
Sanilac ISD Special Education Services | 0 | 61 |
Carsonville-Port Sanilac Learning Center | 0 | 49 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE