MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Sanilac County welcomed 5,669 students during the 2022-23 school year. Among them, American Indian students comprised 0.2% of the student body to be the lowest represented ethnicity in the county.
Among the 19 schools in Sanilac County, Sandusky Junior-Senior High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of three students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Sandusky Junior-Senior High School | 0.6 | 468 |
Peck Community Elementary School | 1.1 | 178 |
Carsonville-Port Sanilac High School | 0.5 | 191 |
Croswell-Lexington Middle School | 0.2 | 553 |
Deckerville Community High School | 0.4 | 247 |
Carsonville-Port Sanilac Elementary School | 0.6 | 168 |
Sandusky Elementary School | 0.2 | 511 |
Meyer Elementary School | 0.3 | 322 |
Sanilac ISD Special Education Services | 1.6 | 61 |
Carsonville-Port Sanilac Learning Center | 2 | 49 |
Brown City High School | 0 | 353 |
Croswell-Lexington High School | 0 | 579 |
Peck Junior-Senior High School | 0 | 197 |
Frostick School | 0 | 344 |
Marlette Junior/Senior High School | 0 | 367 |
Marlette Elementary School | 0 | 349 |
Brown City Elementary School | 0 | 364 |
Deckerville Elementary School | 0 | 298 |
Pioneer High School | 0 | 70 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE