MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that St. Clair County welcomed 21,454 students during the 2022-23 school year. Among them, white students comprised 85.5% of the student body to be the highest represented ethnicity in the county.
Among the 55 schools in St. Clair County, Anchor Bay High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,625 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Anchor Bay High School | 88.7 | 1,833 |
Port Huron Northern High School | 84.3 | 1,169 |
Port Huron High School | 67.2 | 1,100 |
Marysville High School | 94.9 | 769 |
St. Clair High School | 93.7 | 767 |
Algonac Junior-Senior High School | 96.6 | 672 |
Landmark Academy | 74.5 | 850 |
St. Clair Middle School | 95.8 | 643 |
Marysville Middle School | 93.5 | 616 |
Yale Senior High School | 93.8 | 551 |
Fort Gratiot Middle School | 88 | 584 |
Marine City High School | 97.1 | 523 |
Gardens Elementary School | 94.8 | 480 |
Algonquin Elementary School | 96.4 | 466 |
Keewahdin Elementary School | 87.5 | 487 |
Central Middle School | 67.2 | 629 |
Washington Elementary School | 90.4 | 449 |
Edison Elementary School | 90.2 | 418 |
Belle River Elementary School | 96.3 | 376 |
Pine River Elementary School | 94.2 | 379 |
Yale Junior High School | 93.2 | 381 |
Gearing Elementary School | 96.2 | 365 |
Yale Elementary School | 95 | 341 |
Indian Woods Elementary School | 87.9 | 365 |
Michigamme Elementary School | 79.6 | 387 |
Capac Elementary School | 89.8 | 342 |
Memphis Elementary School | 92 | 325 |
Marine City Middle School | 97.3 | 292 |
Morton Elementary School | 88.2 | 322 |
Holland Woods Middle School | 64.8 | 420 |
Capac Junior-Senior High School | 78.6 | 336 |
Francois Maconce Elementary School | 84.5 | 303 |
H. D. Crull Elementary School | 67.9 | 358 |
Garfield Elementary School | 70.6 | 343 |
Palms Elementary School | 97.5 | 237 |
Avoca Elementary School | 91.3 | 252 |
Blue Water Middle College Academy | 89.8 | 255 |
John F. Farrell-Emmett Elementary School | 92.5 | 201 |
Millside Elementary School | 95.9 | 194 |
Roosevelt Elementary School | 59.8 | 276 |
Woodland Developmental Center | 84.4 | 186 |
Literacy Academy at Cleveland Elementary | 53.2 | 278 |
Virtual Learning Academyof St. Clair County | 87.4 | 135 |
Port Huron Schools Phoenix Academy | 69.1 | 162 |
East Shore Leadership Academy | 60.7 | 183 |
STEAM Academy at Woodrow Wilson Elementary | 44 | 207 |
Capac Virtual Education Program | 82.1 | 56 |
East China Virtual Academy | 97.8 | 45 |
St. Clair County Intervention Academy | 56.1 | 41 |
Riverview East High School | 88 | 25 |
Algonac Alternative Education | 100 | 18 |
Compass Pointe | 70.8 | 24 |
Port Huron Schools Virtual School | 77.8 | 18 |
Phoenix Alternative School | 86.7 | 15 |
Harrison Center | 80 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE