MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Tuscola County welcomed 6,765 students during the 2022-23 school year. Among them, Hispanic students comprised 4.3% of the student body to be the second highest represented ethnicity in the county.
Among the 25 schools in Tuscola County, Vassar Senior High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 37 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Vassar Senior High School | 7.7 | 481 |
Caro High School | 6.9 | 423 |
Reese Elementary School | 8.5 | 342 |
Caro Middle School | 6.4 | 346 |
Cass City Junior and Senior High School | 4 | 452 |
Schall Elementary School | 6 | 298 |
Cass City Elementary School | 3.3 | 485 |
Mayville Middle High School | 5.1 | 295 |
Reese High School | 5.4 | 257 |
Akron-Fairgrove Junior-Senior High School | 8.4 | 167 |
Reese Middle School | 8.1 | 148 |
McComb Elementary School | 3.2 | 349 |
Akron-Fairgrove Elementary School | 5.8 | 173 |
Central School | 2.4 | 335 |
Mayville Elementary School | 2.9 | 272 |
Millington High School | 1.6 | 384 |
Kingston Elementary School | 1.9 | 312 |
Highland Pines School | 4.3 | 115 |
Caro Alternative High School | 7.9 | 63 |
Millington Junior High School | 1.8 | 222 |
Meachum Elementary School | 0.4 | 472 |
Kingston High School | 0.7 | 269 |
Pioneer Work and Learn Center | 0 | 75 |
MALC | 0 | 29 |
Transition Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE