MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Tuscola County welcomed 6,765 students during the 2022-23 school year. Among them, African American students comprised 1.5% of the student body to be the fourth highest represented ethnicity in the county.
Among the 25 schools in Tuscola County, Pioneer Work and Learn Center recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 34 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Pioneer Work and Learn Center | 45.3 | 75 |
Vassar Senior High School | 2.3 | 481 |
Schall Elementary School | 2.3 | 298 |
Cass City Elementary School | 1.4 | 485 |
Caro Middle School | 1.7 | 346 |
Millington High School | 1.6 | 384 |
Highland Pines School | 4.3 | 115 |
Central School | 1.2 | 335 |
Meachum Elementary School | 0.8 | 472 |
Reese High School | 1.2 | 257 |
McComb Elementary School | 0.9 | 349 |
Caro High School | 0.5 | 423 |
Mayville Elementary School | 0.7 | 272 |
Cass City Junior and Senior High School | 0.4 | 452 |
Mayville Middle High School | 0.7 | 295 |
Reese Elementary School | 0.3 | 342 |
Akron-Fairgrove Junior-Senior High School | 0.6 | 167 |
Reese Middle School | 0.7 | 148 |
Akron-Fairgrove Elementary School | 0.6 | 173 |
Kingston High School | 0.4 | 269 |
Kingston Elementary School | 0 | 312 |
Caro Alternative High School | 0 | 63 |
Millington Junior High School | 0 | 222 |
MALC | 0 | 29 |
Transition Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE