MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Tuscola County welcomed 6,765 students during the 2022-23 school year. Among them, Asian students comprised 0.5% of the student body to be the third lowest represented ethnicity in the county.
Among the 25 schools in Tuscola County, Cass City Junior and Senior High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of seven students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Cass City Junior and Senior High School | 1.5 | 452 |
Caro Middle School | 1.2 | 346 |
Caro High School | 0.9 | 423 |
Millington High School | 0.8 | 384 |
Reese High School | 1.2 | 257 |
McComb Elementary School | 0.6 | 349 |
Kingston High School | 0.7 | 269 |
Vassar Senior High School | 0.2 | 481 |
Schall Elementary School | 0.3 | 298 |
Cass City Elementary School | 0.2 | 485 |
Highland Pines School | 0.9 | 115 |
Central School | 0.3 | 335 |
Meachum Elementary School | 0.2 | 472 |
Reese Middle School | 0.7 | 148 |
Millington Junior High School | 0.5 | 222 |
Pioneer Work and Learn Center | 0 | 75 |
Mayville Elementary School | 0 | 272 |
Mayville Middle High School | 0 | 295 |
Reese Elementary School | 0 | 342 |
Akron-Fairgrove Junior-Senior High School | 0 | 167 |
Akron-Fairgrove Elementary School | 0 | 173 |
Kingston Elementary School | 0 | 312 |
Caro Alternative High School | 0 | 63 |
MALC | 0 | 29 |
Transition Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE