MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Tuscola County welcomed 6,765 students during the 2022-23 school year. Among them, American Indian students comprised 0.5% of the student body to be the second lowest represented ethnicity in the county.
Among the 25 schools in Tuscola County, Central School and Reese Elementary School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of five students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Central School | 1.5 | 335 |
Reese Elementary School | 1.5 | 342 |
McComb Elementary School | 0.9 | 349 |
Kingston High School | 1.1 | 269 |
Meachum Elementary School | 0.6 | 472 |
Caro High School | 0.5 | 423 |
Millington High School | 0.5 | 384 |
Vassar Senior High School | 0.4 | 481 |
Cass City Elementary School | 0.4 | 485 |
Reese High School | 0.4 | 257 |
Millington Junior High School | 0.5 | 222 |
Mayville Middle High School | 0.3 | 295 |
Kingston Elementary School | 0.3 | 312 |
Caro Alternative High School | 1.6 | 63 |
Cass City Junior and Senior High School | 0 | 452 |
Caro Middle School | 0 | 346 |
Schall Elementary School | 0 | 298 |
Highland Pines School | 0 | 115 |
Reese Middle School | 0 | 148 |
Pioneer Work and Learn Center | 0 | 75 |
Mayville Elementary School | 0 | 272 |
Akron-Fairgrove Junior-Senior High School | 0 | 167 |
Akron-Fairgrove Elementary School | 0 | 173 |
MALC | 0 | 29 |
Transition Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE