MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.5% of the county student body, while the other 48.5% were girls.
Data also showed that white students made up 90.6% of the student body, the biggest percentage in Sanilac County schools, followed by 5.7% of Hispanic students, 2.7% of multiracial students, 0.4% of Asian students, 0.4% of African American students and 0.2% of American Indian students.
Croswell-Lexington High School had the highest enrollment among Sanilac County's 20 schools in the 2023-24 school year, welcoming 554 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Croswell-Lexington High School | 579 | 554 | -4.3 |
Croswell-Lexington Middle School | 553 | 524 | -5.2 |
Sandusky Elementary School | 511 | 504 | -1.4 |
Sandusky Junior-Senior High School | 468 | 463 | -1.1 |
Marlette Junior/Senior High School | 367 | 369 | 0.5 |
Brown City Elementary School | 364 | 367 | 0.8 |
Marlette Elementary School | 349 | 343 | -1.7 |
Brown City High School | 353 | 337 | -4.5 |
Frostick School | 344 | 331 | -3.8 |
Meyer Elementary School | 322 | 289 | -10.2 |
Deckerville Elementary School | 298 | 285 | -4.4 |
Deckerville Community High School | 247 | 241 | -2.4 |
Peck Junior-Senior High School | 197 | 206 | 4.6 |
Peck Community Elementary School | 178 | 186 | 4.5 |
Carsonville-Port Sanilac Elementary School | 168 | 183 | 8.9 |
Carsonville-Port Sanilac High School | 191 | 171 | -10.5 |
Pioneer High School | 70 | 68 | -2.9 |
Sanilac ISD Special Education Services | 61 | 56 | -8.2 |
Carsonville-Port Sanilac Learning Center | 49 | 54 | 10.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE