MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Lapeer County welcomed 11,163 students during the 2023-24 school year. Among them, white students comprised 86.6% of the student body to be the highest represented ethnicity in the county.
Among the 27 schools in Lapeer County, Lapeer High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 998 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Lapeer High School | 89.3 | 1,118 |
North Branch Elementary School | 91.6 | 944 |
Ruth Fox Middle School | 90.7 | 732 |
North Branch High School | 92.1 | 692 |
Zemmer Campus (8-9) | 91 | 636 |
Rolland Warner Campus 6-7 | 87.5 | 607 |
Almont High School | 91.3 | 526 |
Chatfield School | 92.3 | 482 |
C. K. Schickler Elementary School | 85.8 | 500 |
Orchard Primary School | 90.2 | 470 |
Imlay City High School | 72.4 | 518 |
Elva Lynch Elementary School | 85.7 | 433 |
Almont Middle School | 89.3 | 400 |
Emma Murphy Elementary School | 88.5 | 383 |
Turrill Elementary School | 88.4 | 380 |
Columbiaville Elementary School | 89.3 | 355 |
Imlay City Middle School | 71.9 | 388 |
Borland Elementary School | 70.3 | 391 |
Weston Elementary School | 66.2 | 376 |
Dryden High School | 88.4 | 232 |
Dryden Elementary School | 89 | 227 |
Center for Innovation | 85.4 | 198 |
Lapeer County Education and Technology Center | 94.5 | 55 |
Quest High School | 82.2 | 45 |
Venture High School | 58 | 50 |
STRIVE Transition Program | 90.5 | 21 |
Thumb Correctional Facility | 25 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE