MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Lapeer County welcomed 11,163 students during the 2023-24 school year. Among them, Hispanic students comprised 8.8% of the student body to be the second highest represented ethnicity in the county.
Among the 27 schools in Lapeer County, Imlay City High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 124 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Imlay City High School | 23.9 | 518 |
Weston Elementary School | 27.9 | 376 |
Borland Elementary School | 26.6 | 391 |
Imlay City Middle School | 24.7 | 388 |
Lapeer High School | 5.5 | 1,118 |
North Branch Elementary School | 5.1 | 944 |
Ruth Fox Middle School | 5.5 | 732 |
Rolland Warner Campus 6-7 | 6.6 | 607 |
C. K. Schickler Elementary School | 7.4 | 500 |
Elva Lynch Elementary School | 8.1 | 433 |
North Branch High School | 4.9 | 692 |
Almont High School | 6.1 | 526 |
Almont Middle School | 6.8 | 400 |
Zemmer Campus (8-9) | 4.1 | 636 |
Columbiaville Elementary School | 6.5 | 355 |
Orchard Primary School | 4.7 | 470 |
Chatfield School | 4.4 | 482 |
Emma Murphy Elementary School | 5.2 | 383 |
Center for Innovation | 9.6 | 198 |
Turrill Elementary School | 4.7 | 380 |
Venture High School | 36 | 50 |
Dryden Elementary School | 6.2 | 227 |
Dryden High School | 5.6 | 232 |
Quest High School | 11.1 | 45 |
Lapeer County Education and Technology Center | 3.6 | 55 |
STRIVE Transition Program | 4.8 | 21 |
Thumb Correctional Facility | 25 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE