MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Lapeer County welcomed 11,163 students during the 2023-24 school year. Among them, multiracial students comprised 2.9% of the student body to be the third highest represented ethnicity in the county.
Among the 27 schools in Lapeer County, Lapeer High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 37 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Lapeer High School | 3.3 | 1,118 |
C. K. Schickler Elementary School | 5.4 | 500 |
Rolland Warner Campus 6-7 | 3.8 | 607 |
North Branch Elementary School | 2.3 | 944 |
Elva Lynch Elementary School | 4.6 | 433 |
Zemmer Campus (8-9) | 3.1 | 636 |
Turrill Elementary School | 5 | 380 |
Ruth Fox Middle School | 2.5 | 732 |
Orchard Primary School | 3.6 | 470 |
North Branch High School | 2 | 692 |
Columbiaville Elementary School | 3.9 | 355 |
Emma Murphy Elementary School | 3.7 | 383 |
Almont Middle School | 2.8 | 400 |
Imlay City Middle School | 2.6 | 388 |
Almont High School | 1.9 | 526 |
Chatfield School | 2.1 | 482 |
Dryden High School | 3.9 | 232 |
Imlay City High School | 1.2 | 518 |
Center for Innovation | 3 | 198 |
Weston Elementary School | 1.3 | 376 |
Dryden Elementary School | 2.2 | 227 |
Borland Elementary School | 1 | 391 |
Venture High School | 4 | 50 |
Quest High School | 0 | 45 |
Lapeer County Education and Technology Center | 0 | 55 |
STRIVE Transition Program | 0 | 21 |
Thumb Correctional Facility | 0 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE