MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Lapeer County welcomed 11,163 students during the 2023-24 school year. Among them, African American students comprised 0.8% of the student body to be the fourth highest represented ethnicity in the county.
Among the 27 schools in Lapeer County, Ruth Fox Middle School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of eight students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Ruth Fox Middle School | 1.1 | 732 |
Lapeer High School | 0.6 | 1,118 |
Rolland Warner Campus 6-7 | 1.2 | 607 |
North Branch Elementary School | 0.7 | 944 |
Elva Lynch Elementary School | 1.6 | 433 |
Weston Elementary School | 1.9 | 376 |
Turrill Elementary School | 1.6 | 380 |
North Branch High School | 0.9 | 692 |
Imlay City High School | 1.2 | 518 |
C. K. Schickler Elementary School | 1 | 500 |
Zemmer Campus (8-9) | 0.8 | 636 |
Emma Murphy Elementary School | 1 | 383 |
Borland Elementary School | 1 | 391 |
Center for Innovation | 1 | 198 |
Dryden Elementary School | 0.9 | 227 |
Quest High School | 4.4 | 45 |
Thumb Correctional Facility | 50 | 4 |
Orchard Primary School | 0.2 | 470 |
Almont Middle School | 0.3 | 400 |
Imlay City Middle School | 0.3 | 388 |
Chatfield School | 0.2 | 482 |
Dryden High School | 0.4 | 232 |
Lapeer County Education and Technology Center | 1.8 | 55 |
Columbiaville Elementary School | 0 | 355 |
Almont High School | 0 | 526 |
Venture High School | 0 | 50 |
STRIVE Transition Program | 0 | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE