MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Sanilac County welcomed 5,531 students during the 2023-24 school year. Among them, Hispanic students comprised 5.7% of the student body to be the second highest represented ethnicity in the county.
Among the 19 schools in Sanilac County, Croswell-Lexington High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 41 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Croswell-Lexington High School | 7.4 | 554 |
Croswell-Lexington Middle School | 5.9 | 524 |
Frostick School | 9.1 | 331 |
Marlette Junior/Senior High School | 6.8 | 369 |
Meyer Elementary School | 8.7 | 289 |
Deckerville Community High School | 10.4 | 241 |
Sandusky Junior-Senior High School | 5 | 463 |
Marlette Elementary School | 6.7 | 343 |
Sandusky Elementary School | 3.8 | 504 |
Deckerville Elementary School | 4.9 | 285 |
Peck Junior-Senior High School | 6.8 | 206 |
Brown City Elementary School | 3 | 367 |
Brown City High School | 3 | 337 |
Carsonville-Port Sanilac Elementary School | 5.5 | 183 |
Pioneer High School | 8.8 | 68 |
Peck Community Elementary School | 2.2 | 186 |
Carsonville-Port Sanilac High School | 1.8 | 171 |
Sanilac ISD Special Education Services | 1.8 | 56 |
Carsonville-Port Sanilac Learning Center | 0 | 54 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE