MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Sanilac County welcomed 5,531 students during the 2023-24 school year. Among them, multiracial students comprised 2.7% of the student body to be the third highest represented ethnicity in the county.
Among the 19 schools in Sanilac County, Marlette Elementary School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 22 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Marlette Elementary School | 6.4 | 343 |
Croswell-Lexington Middle School | 4 | 524 |
Marlette Junior/Senior High School | 4.9 | 369 |
Brown City Elementary School | 3.8 | 367 |
Sandusky Elementary School | 2.6 | 504 |
Brown City High School | 3.9 | 337 |
Croswell-Lexington High School | 2.2 | 554 |
Deckerville Elementary School | 2.5 | 285 |
Frostick School | 1.8 | 331 |
Meyer Elementary School | 1.4 | 289 |
Sandusky Junior-Senior High School | 0.9 | 463 |
Carsonville-Port Sanilac High School | 2.3 | 171 |
Peck Community Elementary School | 1.6 | 186 |
Deckerville Community High School | 0.8 | 241 |
Peck Junior-Senior High School | 1 | 206 |
Carsonville-Port Sanilac Elementary School | 1.1 | 183 |
Pioneer High School | 1.5 | 68 |
Sanilac ISD Special Education Services | 0 | 56 |
Carsonville-Port Sanilac Learning Center | 0 | 54 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE