MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Sanilac County welcomed 5,531 students during the 2023-24 school year. Among them, American Indian students comprised 0.2% of the student body to be the lowest represented ethnicity in the county.
Among the 19 schools in Sanilac County, Peck Community Elementary School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of two students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Peck Community Elementary School | 1.1 | 186 |
Sanilac ISD Special Education Services | 1.8 | 56 |
Carsonville-Port Sanilac High School | 0.6 | 171 |
Deckerville Community High School | 0.4 | 241 |
Croswell-Lexington Middle School | 0.2 | 524 |
Sandusky Junior-Senior High School | 0.2 | 463 |
Carsonville-Port Sanilac Learning Center | 1.9 | 54 |
Sandusky Elementary School | 0.2 | 504 |
Frostick School | 0 | 331 |
Marlette Junior/Senior High School | 0 | 369 |
Brown City High School | 0 | 337 |
Croswell-Lexington High School | 0 | 554 |
Deckerville Elementary School | 0 | 285 |
Peck Junior-Senior High School | 0 | 206 |
Marlette Elementary School | 0 | 343 |
Brown City Elementary School | 0 | 367 |
Meyer Elementary School | 0 | 289 |
Carsonville-Port Sanilac Elementary School | 0 | 183 |
Pioneer High School | 0 | 68 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE