MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that St. Clair County welcomed 21,066 students during the 2023-24 school year. Among them, white students comprised 85.2% of the student body to be the highest represented ethnicity in the county.
Among the 53 schools in St. Clair County, Anchor Bay High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,572 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Anchor Bay High School | 88.5 | 1,777 |
Port Huron Northern High School | 84.2 | 1,158 |
Marysville High School | 94.6 | 792 |
St. Clair High School | 93.9 | 753 |
Port Huron High School | 65.3 | 1,058 |
Algonac Junior-Senior High School | 96.9 | 671 |
Landmark Academy | 73.7 | 818 |
St. Clair Middle School | 94.3 | 632 |
Marysville Middle School | 90.2 | 634 |
Fort Gratiot Middle School | 89.5 | 550 |
Yale Senior High School | 92.8 | 526 |
Keewahdin Elementary School | 89 | 526 |
Gardens Elementary School | 93.9 | 475 |
Marine City High School | 96.9 | 456 |
Washington Elementary School | 92.3 | 478 |
Algonquin Elementary School | 95.4 | 457 |
Edison Elementary School | 91.7 | 424 |
Central Middle School | 65.4 | 584 |
Yale Junior High School | 93.2 | 409 |
Belle River Elementary School | 95 | 357 |
Gearing Elementary School | 95.1 | 350 |
Pine River Elementary School | 93.4 | 349 |
Yale Elementary School | 95 | 342 |
Marine City Middle School | 97.9 | 330 |
Indian Woods Elementary School | 85.5 | 365 |
Memphis Elementary School | 92.4 | 328 |
Capac Elementary School | 88.3 | 332 |
Michigamme Elementary School | 79.3 | 368 |
Morton Elementary School | 87 | 322 |
H. D. Crull Elementary School | 70.8 | 383 |
Holland Woods Middle School | 65.9 | 408 |
Francois Maconce Elementary School | 81.6 | 310 |
Garfield Elementary School | 70.2 | 359 |
Capac Junior-Senior High School | 78.8 | 312 |
Palms Elementary School | 97.5 | 237 |
Avoca Elementary School | 88.8 | 242 |
John F. Farrell-Emmett Elementary School | 94.2 | 206 |
Blue Water Middle College Academy | 89.9 | 208 |
Millside Elementary School | 96.2 | 185 |
Roosevelt Elementary School | 59.8 | 266 |
Woodland Developmental Center | 83.2 | 179 |
STEAM Academy at Woodrow Wilson Elementary | 58.6 | 249 |
Virtual Learning Academyof St. Clair County | 89.4 | 141 |
East Shore Leadership Academy | 64.4 | 174 |
Literacy Academy at Cleveland Elementary | 43.7 | 238 |
Port Huron Schools Phoenix Academy | 64.7 | 136 |
Capac Virtual Education Program | 83.9 | 62 |
East China Virtual Academy | 100 | 47 |
St. Clair County Intervention Academy | 60 | 50 |
Algonac Alternative Education | 95.2 | 21 |
Compass Pointe | 66.7 | 15 |
Phoenix Alternative School | 81.8 | 11 |
Harrison Center | 66.7 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE