MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that St. Clair County welcomed 21,066 students during the 2023-24 school year. Among them, Asian students comprised 0.4% of the student body to be the third lowest represented ethnicity in the county.
Among the 53 schools in St. Clair County, Anchor Bay High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 19 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Anchor Bay High School | 1.1 | 1,777 |
St. Clair High School | 1.2 | 753 |
Port Huron Northern High School | 0.6 | 1,158 |
Francois Maconce Elementary School | 1.9 | 310 |
Landmark Academy | 0.6 | 818 |
Keewahdin Elementary School | 1 | 526 |
Port Huron High School | 0.4 | 1,058 |
Fort Gratiot Middle School | 0.5 | 550 |
Blue Water Middle College Academy | 1.4 | 208 |
Memphis Elementary School | 0.9 | 328 |
H. D. Crull Elementary School | 0.5 | 383 |
St. Clair Middle School | 0.3 | 632 |
Marysville High School | 0.3 | 792 |
Morton Elementary School | 0.6 | 322 |
Gardens Elementary School | 0.4 | 475 |
Algonac Junior-Senior High School | 0.3 | 671 |
Yale Senior High School | 0.4 | 526 |
Central Middle School | 0.2 | 584 |
Holland Woods Middle School | 0.2 | 408 |
Garfield Elementary School | 0.3 | 359 |
Woodland Developmental Center | 0.6 | 179 |
Marysville Middle School | 0.2 | 634 |
Capac Elementary School | 0.3 | 332 |
Edison Elementary School | 0.2 | 424 |
Gearing Elementary School | 0.3 | 350 |
Algonquin Elementary School | 0.2 | 457 |
Capac Junior-Senior High School | 0.3 | 312 |
Avoca Elementary School | 0.4 | 242 |
Yale Junior High School | 0.2 | 409 |
Washington Elementary School | 0.2 | 478 |
Capac Virtual Education Program | 1.6 | 62 |
Marine City High School | 0.2 | 456 |
Literacy Academy at Cleveland Elementary | 0 | 238 |
STEAM Academy at Woodrow Wilson Elementary | 0 | 249 |
Roosevelt Elementary School | 0 | 266 |
East Shore Leadership Academy | 0 | 174 |
Port Huron Schools Phoenix Academy | 0 | 136 |
Michigamme Elementary School | 0 | 368 |
Virtual Learning Academyof St. Clair County | 0 | 141 |
St. Clair County Intervention Academy | 0 | 50 |
Pine River Elementary School | 0 | 349 |
Belle River Elementary School | 0 | 357 |
Indian Woods Elementary School | 0 | 365 |
Compass Pointe | 0 | 15 |
Millside Elementary School | 0 | 185 |
Palms Elementary School | 0 | 237 |
Yale Elementary School | 0 | 342 |
John F. Farrell-Emmett Elementary School | 0 | 206 |
Marine City Middle School | 0 | 330 |
Phoenix Alternative School | 0 | 11 |
Harrison Center | 0 | 6 |
East China Virtual Academy | 0 | 47 |
Algonac Alternative Education | 0 | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE