MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that St. Clair County welcomed 21,066 students during the 2023-24 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 53 schools in St. Clair County, Port Huron Northern High School and Port Huron High School recorded the highest enrollment of Hawaiian students in the 2023-24 school year, with a total of three students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Port Huron Northern High School | 0.3 | 1,158 |
Port Huron High School | 0.3 | 1,058 |
Anchor Bay High School | 0.1 | 1,777 |
Marysville High School | 0.3 | 792 |
Memphis Elementary School | 0.6 | 328 |
Keewahdin Elementary School | 0.2 | 526 |
Landmark Academy | 0 | 818 |
H. D. Crull Elementary School | 0 | 383 |
Algonac Junior-Senior High School | 0 | 671 |
Holland Woods Middle School | 0 | 408 |
St. Clair High School | 0 | 753 |
Marysville Middle School | 0 | 634 |
STEAM Academy at Woodrow Wilson Elementary | 0 | 249 |
Francois Maconce Elementary School | 0 | 310 |
Blue Water Middle College Academy | 0 | 208 |
Indian Woods Elementary School | 0 | 365 |
Millside Elementary School | 0 | 185 |
Fort Gratiot Middle School | 0 | 550 |
St. Clair Middle School | 0 | 632 |
Morton Elementary School | 0 | 322 |
Central Middle School | 0 | 584 |
Garfield Elementary School | 0 | 359 |
Capac Elementary School | 0 | 332 |
Gearing Elementary School | 0 | 350 |
Algonquin Elementary School | 0 | 457 |
Capac Junior-Senior High School | 0 | 312 |
Avoca Elementary School | 0 | 242 |
Yale Junior High School | 0 | 409 |
Port Huron Schools Phoenix Academy | 0 | 136 |
Palms Elementary School | 0 | 237 |
Marine City Middle School | 0 | 330 |
Harrison Center | 0 | 6 |
Algonac Alternative Education | 0 | 21 |
Gardens Elementary School | 0 | 475 |
Yale Senior High School | 0 | 526 |
Woodland Developmental Center | 0 | 179 |
Edison Elementary School | 0 | 424 |
Washington Elementary School | 0 | 478 |
Capac Virtual Education Program | 0 | 62 |
Marine City High School | 0 | 456 |
Literacy Academy at Cleveland Elementary | 0 | 238 |
Roosevelt Elementary School | 0 | 266 |
East Shore Leadership Academy | 0 | 174 |
Michigamme Elementary School | 0 | 368 |
Virtual Learning Academyof St. Clair County | 0 | 141 |
St. Clair County Intervention Academy | 0 | 50 |
Pine River Elementary School | 0 | 349 |
Belle River Elementary School | 0 | 357 |
Compass Pointe | 0 | 15 |
Yale Elementary School | 0 | 342 |
John F. Farrell-Emmett Elementary School | 0 | 206 |
Phoenix Alternative School | 0 | 11 |
East China Virtual Academy | 0 | 47 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE