MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Tuscola County welcomed 6,631 students during the 2023-24 school year. Among them, Hispanic students comprised 4.5% of the student body to be the second highest represented ethnicity in the county.
Among the 25 schools in Tuscola County, Vassar Senior High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 37 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Vassar Senior High School | 7.8 | 474 |
Caro High School | 7.6 | 419 |
Schall Elementary School | 7.5 | 293 |
Cass City Junior and Senior High School | 4.8 | 438 |
Reese Elementary School | 6.1 | 327 |
Caro Middle School | 6.5 | 307 |
Reese High School | 7.8 | 255 |
Cass City Elementary School | 3.5 | 479 |
Reese Middle School | 9.9 | 161 |
Central School | 4 | 371 |
Mayville Middle High School | 4.9 | 304 |
Akron-Fairgrove Junior-Senior High School | 6.4 | 171 |
Mayville Elementary School | 3.5 | 254 |
Kingston Elementary School | 2.3 | 310 |
McComb Elementary School | 1.9 | 320 |
Akron-Fairgrove Elementary School | 3.4 | 176 |
Millington High School | 1.4 | 362 |
Highland Pines School | 4.1 | 122 |
Meachum Elementary School | 0.9 | 470 |
Caro Alternative High School | 8.2 | 49 |
Kingston High School | 1 | 292 |
Millington Junior High School | 1.2 | 242 |
MALC | 0 | 20 |
Pioneer Work and Learn Center | 0 | 14 |
Transition Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE