MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Tuscola County welcomed 6,631 students during the 2023-24 school year. Among them, Asian students comprised 0.4% of the student body to be the second lowest represented ethnicity in the county.
Among the 25 schools in Tuscola County, Cass City Junior and Senior High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of four students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Cass City Junior and Senior High School | 0.9 | 438 |
Caro High School | 0.7 | 419 |
Reese High School | 1.2 | 255 |
Caro Middle School | 1 | 307 |
Central School | 0.5 | 371 |
Schall Elementary School | 0.7 | 293 |
Mayville Middle High School | 0.7 | 304 |
Kingston High School | 0.7 | 292 |
Millington High School | 0.6 | 362 |
Meachum Elementary School | 0.2 | 470 |
McComb Elementary School | 0.3 | 320 |
Cass City Elementary School | 0.2 | 479 |
Highland Pines School | 0.8 | 122 |
Reese Middle School | 0.6 | 161 |
Reese Elementary School | 0 | 327 |
Vassar Senior High School | 0 | 474 |
Millington Junior High School | 0 | 242 |
Kingston Elementary School | 0 | 310 |
Caro Alternative High School | 0 | 49 |
Pioneer Work and Learn Center | 0 | 14 |
Akron-Fairgrove Junior-Senior High School | 0 | 171 |
Akron-Fairgrove Elementary School | 0 | 176 |
Mayville Elementary School | 0 | 254 |
MALC | 0 | 20 |
Transition Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE