Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Of all the students welcomed in the 2024-25 school year, 50.1% of them were boys, and 49.9% were girls.
Data also showed that most of the students were white, representing 87.8% of the Anchor Bay High School total enrollment.
Among the 53 schools in St. Clair County, Port Huron Northern High School ranked second in enrollment numbers with 1,089 students, while Port Huron High School welcomed 988 students and ranked third in the 2024-25 school year.
Anchor Bay High School is part of Anchor Bay School District, which roughly covers schools within St. Clair County, with its main office in Casco.
In the previous school year, Anchor Bay High School also had the largest number of students among St. Clair County schools.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | City | Total School Enrollment |
---|---|---|
Anchor Bay High School | Ira | 1,740 |
Port Huron Northern High School | Port Huron | 1,089 |
Port Huron High School | Port Huron | 988 |
Marysville High School | Marysville | 806 |
Landmark Academy | Kimball | 726 |
St. Clair High School | St. Clair | 715 |
Algonac Junior-Senior High School | Clay | 644 |
St. Clair Middle School | St. Clair | 614 |
Marysville Middle School | Marysville | 603 |
Central Middle School | Port Huron | 599 |
Fort Gratiot Middle School | Fort Gratiot | 533 |
Keewahdin Elementary School | Fort Gratiot | 510 |
Yale Senior High School | Yale | 509 |
Gardens Elementary School | Marysville | 469 |
Washington Elementary School | Marysville | 460 |
Algonquin Elementary School | Clay | 445 |
Marine City High School | Marine City | 437 |
Yale Junior High School | Yale | 425 |
Holland Woods Middle School | Port Huron | 404 |
Edison Elementary School | Fort Gratiot | 404 |
H. D. Crull Elementary School | Port Huron | 397 |
Garfield Elementary School | Port Huron | 377 |
Indian Woods Elementary School | Kimball | 357 |
Gearing Elementary School | St. Clair | 353 |
Belle River Elementary School | Marine City | 343 |
Michigamme Elementary School | Port Huron | 341 |
Pine River Elementary School | China | 335 |
Marine City Middle School | Marine City | 330 |
Yale Elementary School | Yale | 329 |
Capac Elementary School | Mussey | 326 |
Memphis Elementary School | Memphis | 321 |
Francois Maconce Elementary School | Ira | 319 |
Morton Elementary School | Marysville | 317 |
Capac Junior-Senior High School | Mussey | 298 |
Roosevelt Elementary School | Port Huron | 270 |
Literacy Academy at Cleveland Elementary | Port Huron | 250 |
STEAM Academy at Woodrow Wilson Elementary | Port Huron | 246 |
Palms Elementary School | Ira | 245 |
Avoca Elementary School | Avoca | 243 |
John F. Farrell-Emmett Elementary School | Emmett | 211 |
Blue Water Middle College Academy | Port Huron | 205 |
Virtual Learning Academyof St. Clair County | Marysville | 189 |
Woodland Developmental Center | Marysville | 187 |
Millside Elementary School | Clay | 179 |
East Shore Leadership Academy | Port Huron | 163 |
Port Huron Schools Phoenix Academy | Port Huron | 141 |
Capac Virtual Education Program | Capac | 57 |
St. Clair County Intervention Academy | Port Huron | 35 |
East China Virtual Academy | East China | 33 |
Algonac Alternative Education | Clay | 19 |
Harrison Center | Port Huron | 10 |
Phoenix Alternative School | Yale | 6 |
-- | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE