Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that St. Clair County welcomed 20,552 students during the 2024-25 school year. Among them, multiracial students comprised 5.5% of the student body to be the second most represented ethnicity in the county.
Among the 53 schools in St. Clair County, Port Huron High School recorded the largest enrollment of multiracial students in the 2024-25 school year, with a total of 117 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Harrison Center | 20% | 10 |
East Shore Leadership Academy | 19% | 163 |
Roosevelt Elementary School | 18.5% | 270 |
Literacy Academy at Cleveland Elementary | 16.8% | 250 |
STEAM Academy at Woodrow Wilson Elementary | 15.9% | 246 |
Garfield Elementary School | 14.9% | 377 |
St. Clair County Intervention Academy | 14.3% | 35 |
Holland Woods Middle School | 13.6% | 404 |
Central Middle School | 12.5% | 599 |
H. D. Crull Elementary School | 12.1% | 397 |
Port Huron High School | 11.8% | 988 |
Landmark Academy | 10.6% | 726 |
Port Huron Schools Phoenix Academy | 9.2% | 141 |
Michigamme Elementary School | 9.1% | 341 |
Francois Maconce Elementary School | 8.8% | 319 |
Indian Woods Elementary School | 8.4% | 357 |
Morton Elementary School | 6.6% | 317 |
Keewahdin Elementary School | 6.1% | 510 |
Port Huron Northern High School | 5.4% | 1,089 |
Fort Gratiot Middle School | 5.1% | 533 |
Edison Elementary School | 4.5% | 404 |
Yale Junior High School | 4.2% | 425 |
Marysville Middle School | 4.1% | 603 |
Washington Elementary School | 3.7% | 460 |
Anchor Bay High School | 3.7% | 1,740 |
Blue Water Middle College Academy | 3.4% | 205 |
Avoca Elementary School | 3.3% | 243 |
Gardens Elementary School | 3.2% | 469 |
John F. Farrell-Emmett Elementary School | 2.8% | 211 |
Yale Elementary School | 2.7% | 329 |
Woodland Developmental Center | 2.7% | 187 |
Memphis Elementary School | 2.5% | 321 |
Yale Senior High School | 2.4% | 509 |
Belle River Elementary School | 2% | 343 |
Marysville High School | 1.9% | 806 |
Palms Elementary School | 1.6% | 245 |
Pine River Elementary School | 1.5% | 335 |
St. Clair High School | 1.5% | 715 |
Marine City High School | 1.4% | 437 |
Algonquin Elementary School | 1.3% | 445 |
Capac Junior-Senior High School | 1.3% | 298 |
St. Clair Middle School | 1.3% | 614 |
Capac Elementary School | 1.2% | 326 |
Virtual Learning Academyof St. Clair County | 1.1% | 189 |
Algonac Junior-Senior High School | 0.9% | 644 |
Marine City Middle School | 0.9% | 330 |
Gearing Elementary School | 0.6% | 353 |
Millside Elementary School | 0.6% | 179 |
Capac Virtual Education Program | 0% | 57 |
East China Virtual Academy | 0% | 33 |
Algonac Alternative Education | 0% | 19 |
Phoenix Alternative School | 0% | 6 |
0% | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE