Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that St. Clair County welcomed 20,552 students during the 2024-25 school year. Among them, white students comprised 85.2% of the student body to be the most represented ethnicity in the county.
Among the 53 schools in St. Clair County, Anchor Bay High School recorded the largest enrollment of white students in the 2024-25 school year, with a total of 1,528 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of white students enrolment | Total enrollment |
---|---|---|
100% | 2 | |
Palms Elementary School | 98% | 245 |
East China Virtual Academy | 97% | 33 |
Marine City Middle School | 97% | 330 |
Marine City High School | 97% | 437 |
Algonac Junior-Senior High School | 96.6% | 644 |
Millside Elementary School | 96.1% | 179 |
Algonquin Elementary School | 95.5% | 445 |
Yale Elementary School | 95.4% | 329 |
John F. Farrell-Emmett Elementary School | 95.3% | 211 |
Algonac Alternative Education | 94.7% | 19 |
Gardens Elementary School | 94.5% | 469 |
Memphis Elementary School | 94.4% | 321 |
Gearing Elementary School | 94.3% | 353 |
Belle River Elementary School | 94.2% | 343 |
St. Clair High School | 94.1% | 715 |
Marysville High School | 93.8% | 806 |
Pine River Elementary School | 93.4% | 335 |
St. Clair Middle School | 93.3% | 614 |
Yale Senior High School | 92.7% | 509 |
Washington Elementary School | 92.4% | 460 |
Yale Junior High School | 92.2% | 425 |
Marysville Middle School | 91.4% | 603 |
Edison Elementary School | 91.3% | 404 |
Blue Water Middle College Academy | 91.2% | 205 |
Fort Gratiot Middle School | 89.7% | 533 |
Capac Virtual Education Program | 89.5% | 57 |
Avoca Elementary School | 89.3% | 243 |
Anchor Bay High School | 87.8% | 1,740 |
Morton Elementary School | 87.4% | 317 |
Keewahdin Elementary School | 86.9% | 510 |
Virtual Learning Academyof St. Clair County | 85.7% | 189 |
Port Huron Northern High School | 85.3% | 1,089 |
Indian Woods Elementary School | 85.2% | 357 |
Capac Elementary School | 85% | 326 |
Woodland Developmental Center | 84% | 187 |
Phoenix Alternative School | 83.3% | 6 |
Michigamme Elementary School | 80.9% | 341 |
Francois Maconce Elementary School | 79.3% | 319 |
Capac Junior-Senior High School | 78.9% | 298 |
Landmark Academy | 74.8% | 726 |
Garfield Elementary School | 72.1% | 377 |
H. D. Crull Elementary School | 71.3% | 397 |
Port Huron Schools Phoenix Academy | 68.1% | 141 |
Holland Woods Middle School | 67.8% | 404 |
Central Middle School | 66.6% | 599 |
Port Huron High School | 63.8% | 988 |
STEAM Academy at Woodrow Wilson Elementary | 63% | 246 |
East Shore Leadership Academy | 62% | 163 |
Roosevelt Elementary School | 57.4% | 270 |
St. Clair County Intervention Academy | 51.4% | 35 |
Literacy Academy at Cleveland Elementary | 46.4% | 250 |
Harrison Center | 30% | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE