Adobe Stock
Adobe Stock
Gas was priced at $2.08 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Bad Axe for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Speedy Q | 885 N. Van Dyke Road, 48413 | $2.08 |
| BP | 690 S. Van Dyke Road, 48413 | $2.09 |
| Meijer | 1006 N. Van Dyke Road, 48413 | $2.09 |
| CITGO | 1998 Sand Beach Road, 48413 | $2.14 |
| Cass City Oil And Gas | 50 Pigeon Road, 48413 | $2.14 |
| Sunoco | 1059 E. Huron Ave., 48413 | $2.14 |

Alerts Sign-up