Adobe Stock
Adobe Stock
Gas was priced at $1.98 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Bad Axe for the week of December 21-27
| Station | Address | Price |
|---|---|---|
| Cass City Oil And Gas | 50 Pigeon Road, 48413 | $1.98 |
| Speedy Q | 885 N. Van Dyke Road, 48413 | $2.17 |
| Meijer | 1006 N. Van Dyke Road, 48413 | $2.17 |
| BP | 690 S. Van Dyke Road, 48413 | $2.19 |
| Sunoco | 1059 E. Huron Ave., 48413 | $2.34 |
| CITGO | 1998 Sand Beach Road, 48413 | $2.35 |

Alerts Sign-up