More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48475 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Professional Engineer | Andrew Peruski | 6201067589 | Ubly, MI, 48475 | 2021-10-31 |
| Licensed Accountant | Bradley A. Booms | 1101034930 | Ubly, MI, 48475 | 2021-07-31 |
| Licensed Accountant | Chelsie Marie Peruski | 1101035911 | Ubly, MI, 48475 | 2021-07-31 |
| Real Estate Salesperson | Christine L. Anthony | 6501319353 | Ubly, MI, 48475 | 2021-10-31 |
| Real Estate Salesperson | Joan Marie Kubacki | 6501331992 | Ubly, MI, 48475 | 2021-10-31 |
| Mortuary Science Licensee | John B. Smigielski | 4501004806 | Ubly, MI, 48475 | 2021-10-31 |
| Real Estate Salesperson | Kelli Dreger | 6501271232 | Ubly, MI, 48475 | 2021-10-31 |
| Licensed Accountant | Laura Ann Brahmer | 1101031208 | Ubly, MI, 48475 | 2021-07-31 |
| Licensed Accountant | Laurie Joan Messing | 1101027025 | Ubly, MI, 48475 | 2021-07-31 |
| Licensed Accountant | Marie Margaret Wolverton | 1101039187 | Ubly, MI, 48475 | 2021-07-31 |
| Real Estate Salesperson | Nicholas J. Anthony | 6501320458 | Ubly, MI, 48475 | 2021-10-31 |
| Real Estate Broker Individual | R.K. Anthony | 6504140461 | Ubly, MI, 48475 | 2021-10-31 |
| Funeral Home | Smigielski Funeral Home | 4502002856 | Ubly, MI, 48475 | 2021-10-31 |
| Funeral Home | Zinger Smigielski Funeral Home | 4502002681 | Ubly, MI, 48475 | 2021-10-31 |

Alerts Sign-up